Gas was priced at $2.34 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of September 9-15
| Station | Address | Price | 
|---|---|---|
| Shell | 35075 Cortez Blvd., 33537 | $2.34 | 
| Express | 37511 Lock St., 33593 | $2.35 | 
| Vaughan's Country Store | 34550 Blanton Road, 34605 | $2.35 | 
| D and D Food Mart | 20400 U.S.-98, 34605 | $2.35 | 
| Sunoco | 16135 U.S.-301, 34605 | $2.35 | 

              
          Alerts Sign-up