In December 2018, there were 58 homes sold, with a median sale price of $222,000 - a 3.5% decrease over the $230,000 median sale price for the same period of the previous year. There were 67 homes sold in Tarpon Springs in December 2017.
The median sales tax in Tarpon Springs for the most recent year with available data, 2016, was $3,270, approximately 1.5% of the median home sale price for December 2018.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sales prices in December 2018:
| City | Dec. 2018 Home Sales | Dec. 2017 Home Sales | % change (Total Home Sales) | Dec. 2018 Median Sales Price | Dec. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Treasure Island | 22 | 28 | -21.4% | $295,000 | $402,250 | -26.7% |
| Redington Beach | 8 | 7 | 14.3% | $287,500 | $375,000 | -23.3% |
| Safety Harbor | 24 | 31 | -22.6% | $269,750 | $200,000 | 34.9% |
| South Pasadena | 16 | 21 | -23.8% | $231,500 | $215,000 | 7.7% |
| Dunedin | 64 | 72 | -11.1% | $224,250 | $230,000 | -2.5% |
| Tarpon Springs | 58 | 67 | -13.4% | $222,000 | $230,000 | -3.5% |
| Largo | 137 | 162 | -15.4% | $206,000 | $169,000 | 21.9% |
| Seminole | 114 | 126 | -9.5% | $194,500 | $191,500 | 1.6% |
| Clearwater | 275 | 333 | -17.4% | $185,000 | $200,900 | -7.9% |
| Gulfport | 34 | 40 | -15% | $185,000 | $187,750 | -1.5% |
| St Petersburg | 631 | 665 | -5.1% | $185,000 | $168,000 | 10.1% |

Alerts Sign-up