In September 2018, there were 51 homes sold, with a median sale price of $224,400 - a 2% increase over the $220,000 median sale price for the same period of the previous year. There were 51 homes sold in Tarpon Springs in September 2017, as well.
The median sales tax in Tarpon Springs for the most recent year with available data, 2016, was $3,270, approximately 1.5% of the median home sale price for September 2018.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sales prices in September 2018:
| City | Sept. 2018 Home Sales | Sept. 2017 Home Sales | % change (Total Home Sales) | Sept. 2018 Median Sales Price | Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Oldsmar | 24 | 42 | -42.9% | $313,550 | $237,500 | 32% |
| Safety Harbor | 28 | 18 | 55.6% | $285,750 | $258,950 | 10.3% |
| Treasure Island | 31 | 24 | 29.2% | $285,000 | $307,500 | -7.3% |
| Belleair Bluffs | 10 | 8 | 25% | $278,850 | $169,500 | 64.5% |
| Dunedin | 73 | 81 | -9.9% | $232,000 | $229,000 | 1.3% |
| Tarpon Springs | 51 | 51 | 0% | $224,400 | $220,000 | 2% |
| South Pasadena | 16 | 10 | 60% | $214,400 | $271,500 | -21% |
| Seminole | 124 | 104 | 19.2% | $208,500 | $222,500 | -6.3% |
| Kenneth City | 9 | 14 | -35.7% | $188,000 | $50,750 | 270.4% |
| Gulfport | 41 | 36 | 13.9% | $186,000 | $162,450 | 14.5% |
| Largo | 154 | 125 | 23.2% | $180,850 | $189,000 | -4.3% |

Alerts Sign-up