In July 2018, there were 72 homes sold, with a median sale price of $225,000 - a 6.5% decrease over the $240,600 median sale price for the same period of the previous year. There were 63 homes sold in Tarpon Springs in July 2017.
The median sales tax in Tarpon Springs for the most recent year with available data, 2016, was $3,270, approximately 1.5% of the median home sale price for July 2018.
The following table compares Tarpon Springs to other Pinellas County cities with similar median sales prices in July 2018:
| City | July 2018 Home Sales | July 2017 Home Sales | % change (Total Home Sales) | July 2018 Median Sales Price | July 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Treasure Island | 38 | 28 | 35.7% | $315,000 | $499,500 | -36.9% |
| Palm Harbor | 38 | 38 | 0% | $302,750 | $364,950 | -17% |
| Safety Harbor | 30 | 37 | -18.9% | $272,000 | $227,000 | 19.8% |
| Dunedin | 106 | 81 | 30.9% | $241,000 | $212,000 | 13.7% |
| Oldsmar | 42 | 55 | -23.6% | $239,000 | $226,500 | 5.5% |
| Tarpon Springs | 72 | 63 | 14.3% | $225,000 | $240,600 | -6.5% |
| Belleair Bluffs | 9 | 8 | 12.5% | $220,000 | $220,000 | 0% |
| Seminole | 150 | 140 | 7.1% | $205,750 | $196,400 | 4.8% |
| Largo | 175 | 171 | 2.3% | $187,500 | $163,800 | 14.5% |
| St Petersburg | 666 | 734 | -9.3% | $185,000 | $167,500 | 10.4% |
| Gulfport | 45 | 54 | -16.7% | $177,000 | $136,750 | 29.4% |

Alerts Sign-up