In May 2019, there were 45 homes sold, with a median sale price of $166,500 - a 30.8% increase over the $127,250 median sale price for the same period of the previous year. There were 48 homes sold in Dade City in May 2018.
The median sales tax in Dade City for the most recent year with available data, 2016, was $1,011, approximately 0.6% of the median home sale price for May 2019.
The following table compares Dade City to other Pasco County cities with similar median sales prices in May 2019:
| City | May 2019 Home Sales | May 2018 Home Sales | % change (Total Home Sales) | May 2019 Median Sales Price | May 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Lutz | 38 | 48 | -20.8% | $227,950 | $190,500 | 19.7% |
| Wesley Chapel | 109 | 137 | -20.4% | $225,000 | $225,000 | 0% |
| Odessa | 8 | 17 | -52.9% | $215,000 | $300,000 | -28.3% |
| San Antonio | 9 | 23 | -60.9% | $212,900 | $197,500 | 7.8% |
| Spring Hill | 16 | 22 | -27.3% | $192,500 | $131,800 | 46.1% |
| Dade City | 45 | 48 | -6.3% | $166,500 | $127,250 | 30.8% |
| Hudson | 124 | 176 | -29.5% | $163,950 | $150,000 | 9.3% |
| New Port Richey | 305 | 411 | -25.8% | $155,000 | $152,900 | 1.4% |
| Zephyrhills | 128 | 173 | -26% | $120,000 | $110,000 | 9.1% |
| Port Richey | 145 | 216 | -32.9% | $117,500 | $110,000 | 6.8% |
| Holiday | 130 | 161 | -19.3% | $110,000 | $95,000 | 15.8% |

Alerts Sign-up