In April 2019, there were 140 homes sold, with a median sale price of $120,000 - a 9.1% increase over the $110,000 median sale price for the same period of the previous year. There were 74 homes sold in Port Richey in April 2018.
The median sales tax in Port Richey for the most recent year with available data, 2016, was $730, approximately 0.6% of the median home sale price for April 2019.
The following table compares Port Richey to other Pasco County cities with similar median sales prices in April 2019:
| City | Apr. 2019 Home Sales | Apr. 2018 Home Sales | % change (Total Home Sales) | Apr. 2019 Median Sales Price | Apr. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Land O Lakes | 118 | 43 | 174.4% | $234,650 | $227,000 | 3.4% |
| San Antonio | 13 | 5 | 160% | $210,000 | $168,000 | 25% |
| Wesley Chapel | 93 | 51 | 82.4% | $198,000 | $217,500 | -9% |
| Lutz | 25 | 17 | 47.1% | $185,000 | $170,000 | 8.8% |
| Dade City | 34 | 21 | 61.9% | $152,900 | $144,000 | 6.2% |
| Spring Hill | 19 | 12 | 58.3% | $151,000 | $75,000 | 101.3% |
| Hudson | 133 | 84 | 58.3% | $147,000 | $124,500 | 18.1% |
| New Port Richey | 288 | 179 | 60.9% | $145,000 | $135,000 | 7.4% |
| Port Richey | 140 | 74 | 89.2% | $120,000 | $110,000 | 9.1% |
| Holiday | 139 | 60 | 131.7% | $103,000 | $94,500 | 9% |
| Zephyrhills | 150 | 93 | 61.3% | $89,500 | $110,000 | -18.6% |

Alerts Sign-up