In August 2018, there were 133 homes sold, with a median sale price of $249,600 - a 8.9% increase over the $229,200 median sale price for the same period of the previous year. There were 148 homes sold in Land O Lakes in August 2017.
The median sales tax in Land O Lakes for the most recent year with available data, 2016, was $2,503, approximately 1% of the median home sale price for August 2018.
The following table compares Land O Lakes to other Pasco County cities with similar median sales prices in August 2018:
| City | Aug. 2018 Home Sales | Aug. 2017 Home Sales | % change (Total Home Sales) | Aug. 2018 Median Sales Price | Aug. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| St. Leo | 1 | 0 | - | $320,000 | $0 | - |
| Odessa | 22 | 17 | 29.4% | $287,450 | $235,000 | 22.3% |
| Land O Lakes | 133 | 148 | -10.1% | $249,600 | $229,200 | 8.9% |
| Wesley Chapel | 101 | 149 | -32.2% | $215,000 | $205,000 | 4.9% |
| Lutz | 42 | 33 | 27.3% | $214,000 | $175,000 | 22.3% |
| San Antonio | 17 | 10 | 70% | $188,000 | $228,500 | -17.7% |
| Hudson | 152 | 179 | -15.1% | $150,000 | $145,000 | 3.4% |
| New Port Richey | 402 | 356 | 12.9% | $137,950 | $140,000 | -1.5% |
| Spring Hill | 34 | 29 | 17.2% | $132,500 | $118,900 | 11.4% |
| Zephyrhills | 157 | 159 | -1.3% | $125,000 | $106,000 | 17.9% |
| Dade City | 75 | 50 | 50% | $112,000 | $120,000 | -6.7% |

Alerts Sign-up