In June 2018, there were 21 homes sold, with a median sale price of $190,000 - a 2% increase over the $186,250 median sale price for the same period of the previous year. There were 26 homes sold in San Antonio in June 2017.
The median sales tax in San Antonio for the most recent year with available data, 2016, was $1,431, approximately 0.8% of the median home sale price for June 2018.
The following table compares San Antonio to other Pasco County cities with similar median sales prices in June 2018:
| City | June 2018 Home Sales | June 2017 Home Sales | % change (Total Home Sales) | June 2018 Median Sales Price | June 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Odessa | 18 | 21 | -14.3% | $387,500 | $222,500 | 74.2% |
| Land O Lakes | 169 | 174 | -2.9% | $243,100 | $225,000 | 8% |
| Wesley Chapel | 135 | 146 | -7.5% | $232,000 | $207,500 | 11.8% |
| Lutz | 39 | 33 | 18.2% | $195,000 | $195,000 | 0% |
| San Antonio | 21 | 26 | -19.2% | $190,000 | $186,250 | 2% |
| Dade City | 43 | 54 | -20.4% | $163,500 | $123,000 | 32.9% |
| New Port Richey | 422 | 410 | 2.9% | $151,250 | $138,000 | 9.6% |
| Hudson | 181 | 155 | 16.8% | $148,000 | $120,000 | 23.3% |
| Zephyrhills | 178 | 166 | 7.2% | $132,450 | $113,500 | 16.7% |
| Spring Hill | 28 | 27 | 3.7% | $124,450 | $108,000 | 15.2% |
| Port Richey | 171 | 184 | -7.1% | $115,000 | $87,250 | 31.8% |

Alerts Sign-up