In May 2018, there were 411 homes sold, with a median sale price of $152,900 - a 15.7% increase over the $132,100 median sale price for the same period of the previous year. There were 416 homes sold in New Port Richey in May 2017.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 0.8% of the median home sale price for May 2018.
The following table compares New Port Richey to other Pasco County cities with similar median sales prices in May 2018:
| City | May 2018 Home Sales | May 2017 Home Sales | % change (Total Home Sales) | May 2018 Median Sales Price | May 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Odessa | 17 | 12 | 41.7% | $300,000 | $245,450 | 22.2% |
| Land O Lakes | 159 | 143 | 11.2% | $231,500 | $217,000 | 6.7% |
| Wesley Chapel | 137 | 149 | -8.1% | $225,000 | $220,000 | 2.3% |
| San Antonio | 23 | 19 | 21.1% | $197,500 | $178,000 | 11% |
| Lutz | 48 | 32 | 50% | $190,500 | $170,000 | 12.1% |
| New Port Richey | 411 | 416 | -1.2% | $152,900 | $132,100 | 15.7% |
| Hudson | 176 | 191 | -7.9% | $150,000 | $113,500 | 32.2% |
| Spring Hill | 22 | 31 | -29% | $131,800 | $125,500 | 5% |
| Dade City | 48 | 56 | -14.3% | $127,250 | $121,000 | 5.2% |
| Zephyrhills | 173 | 167 | 3.6% | $110,000 | $80,200 | 37.2% |
| Port Richey | 216 | 210 | 2.9% | $110,000 | $85,500 | 28.7% |

Alerts Sign-up