In November 2017, there were 23 homes sold, with a median sale price of $106,200 - a 5.6% decrease over the $112,500 median sale price for the same period of the previous year. There were 46 homes sold in Dade City in November 2016.
The median sales tax in Dade City for the most recent year with available data, 2016, was $1,011, approximately 1% of the median home sale price for November 2017.
The following table compares Dade City to other Pasco County cities with similar median sales prices in November 2017:
| City | Nov. 2017 Home Sales | Nov. 2016 Home Sales | % change (Total Home Sales) | Nov. 2017 Median Sales Price | Nov. 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Odessa | 9 | 13 | -30.8% | $215,000 | $130,000 | 65.4% | 
| Wesley Chapel | 49 | 89 | -44.9% | $207,000 | $212,000 | -2.4% | 
| Lutz | 21 | 30 | -30% | $190,000 | $167,500 | 13.4% | 
| San Antonio | 18 | 11 | 63.6% | $183,750 | $161,900 | 13.5% | 
| New Port Richey | 166 | 315 | -47.3% | $141,000 | $115,000 | 22.6% | 
| Spring Hill | 10 | 37 | -73% | $136,350 | $85,000 | 60.4% | 
| Hudson | 89 | 138 | -35.5% | $134,900 | $102,000 | 32.3% | 
| Zephyrhills | 82 | 128 | -35.9% | $121,250 | $89,000 | 36.2% | 
| Dade City | 23 | 46 | -50% | $106,200 | $112,500 | -5.6% | 
| Port Richey | 83 | 148 | -43.9% | $92,000 | $75,250 | 22.3% | 
| Holiday | 58 | 118 | -50.8% | $80,250 | $68,000 | 18% | 

 
               Alerts Sign-up
          Alerts Sign-up