In September 2017, there were 18 homes sold, with a median sale price of $219,000 - a 16.8% increase over the $187,450 median sale price for the same period of the previous year. There were 32 homes sold in Lutz in September 2016.
The median sales tax in Lutz for the most recent year with available data, 2016, was $1,610, approximately 0.7% of the median home sale price for September 2017.
The following table compares Lutz to other Pasco County cities with similar median sales prices in September 2017:
| City | Sept. 2017 Home Sales | Sept. 2016 Home Sales | % change (Total Home Sales) | Sept. 2017 Median Sales Price | Sept. 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Odessa | 15 | 21 | -28.6% | $275,000 | $180,500 | 52.4% | 
| Land O Lakes | 125 | 130 | -3.8% | $220,000 | $194,850 | 12.9% | 
| Lutz | 18 | 32 | -43.8% | $219,000 | $187,450 | 16.8% | 
| Wesley Chapel | 94 | 122 | -23% | $211,500 | $194,750 | 8.6% | 
| San Antonio | 13 | 12 | 8.3% | $210,000 | $201,000 | 4.5% | 
| New Port Richey | 265 | 347 | -23.6% | $145,200 | $112,000 | 29.6% | 
| Hudson | 104 | 136 | -23.5% | $143,750 | $115,500 | 24.5% | 
| Spring Hill | 23 | 34 | -32.4% | $131,900 | $137,000 | -3.7% | 
| Dade City | 23 | 57 | -59.6% | $118,000 | $88,000 | 34.1% | 
| Zephyrhills | 88 | 132 | -33.3% | $110,000 | $98,850 | 11.3% | 
| Port Richey | 140 | 134 | 4.5% | $98,550 | $80,000 | 23.2% | 

 
               Alerts Sign-up
          Alerts Sign-up