In August 2017, there were 356 homes sold, with a median sale price of $140,000 - a 39.9% increase over the $100,100 median sale price for the same period of the previous year. There were 401 homes sold in New Port Richey in August 2016.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 0.9% of the median home sale price for August 2017.
The following table compares New Port Richey to other Pasco County cities with similar median sales prices in August 2017:
| City | Aug. 2017 Home Sales | Aug. 2016 Home Sales | % change (Total Home Sales) | Aug. 2017 Median Sales Price | Aug. 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Land O Lakes | 148 | 177 | -16.4% | $229,200 | $207,000 | 10.7% | 
| San Antonio | 10 | 11 | -9.1% | $228,500 | $185,000 | 23.5% | 
| Wesley Chapel | 149 | 155 | -3.9% | $205,000 | $195,000 | 5.1% | 
| Lutz | 33 | 46 | -28.3% | $175,000 | $181,750 | -3.7% | 
| Hudson | 179 | 175 | 2.3% | $145,000 | $116,900 | 24% | 
| New Port Richey | 356 | 401 | -11.2% | $140,000 | $100,100 | 39.9% | 
| Dade City | 50 | 53 | -5.7% | $120,000 | $126,700 | -5.3% | 
| Spring Hill | 29 | 31 | -6.5% | $118,900 | $114,900 | 3.5% | 
| Zephyrhills | 159 | 131 | 21.4% | $106,000 | $120,000 | -11.7% | 
| Port Richey | 173 | 161 | 7.5% | $93,500 | $72,000 | 29.9% | 
| Holiday | 148 | 124 | 19.4% | $76,000 | $61,050 | 24.5% | 

 
               Alerts Sign-up
          Alerts Sign-up