In July 2017, there were 160 homes sold, with a median sale price of $145,450 - a 23.3% increase over the $118,000 median sale price for the same period of the previous year. There were 139 homes sold in Hudson in July 2016.
The median sales tax in Hudson for the most recent year with available data, 2016, was $1,128, approximately 0.8% of the median home sale price for July 2017.
The following table compares Hudson to other Pasco County cities with similar median sales prices in July 2017:
| City | July 2017 Home Sales | July 2016 Home Sales | % change (Total Home Sales) | July 2017 Median Sales Price | July 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Odessa | 19 | 14 | 35.7% | $296,500 | $203,950 | 45.4% | 
| Land O Lakes | 146 | 183 | -20.2% | $226,400 | $192,500 | 17.6% | 
| Wesley Chapel | 145 | 138 | 5.1% | $219,000 | $186,950 | 17.1% | 
| San Antonio | 18 | 11 | 63.6% | $169,750 | $145,000 | 17.1% | 
| Lutz | 33 | 40 | -17.5% | $167,500 | $177,650 | -5.7% | 
| Hudson | 160 | 139 | 15.1% | $145,450 | $118,000 | 23.3% | 
| Dade City | 48 | 56 | -14.3% | $135,850 | $90,550 | 50% | 
| Spring Hill | 28 | 28 | 0% | $130,000 | $85,550 | 52% | 
| New Port Richey | 353 | 384 | -8.1% | $129,400 | $126,500 | 2.3% | 
| Zephyrhills | 138 | 136 | 1.5% | $100,500 | $84,000 | 19.6% | 
| Holiday | 123 | 152 | -19.1% | $93,000 | $65,000 | 43.1% | 

 
               Alerts Sign-up
          Alerts Sign-up