In June 2017, there were 54 homes sold, with a median sale price of $123,000 - a 47.7% increase over the $83,250 median sale price for the same period of the previous year. There were 46 homes sold in Dade City in June 2016.
The median sales tax in Dade City for the most recent year with available data, 2016, was $1,011, approximately 0.8% of the median home sale price for June 2017.
The following table compares Dade City to other Pasco County cities with similar median sales prices in June 2017:
| City | June 2017 Home Sales | June 2016 Home Sales | % change (Total Home Sales) | June 2017 Median Sales Price | June 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Odessa | 21 | 18 | 16.7% | $222,500 | $303,000 | -26.6% | 
| Wesley Chapel | 146 | 154 | -5.2% | $207,500 | $202,050 | 2.7% | 
| Lutz | 33 | 52 | -36.5% | $195,000 | $156,500 | 24.6% | 
| San Antonio | 26 | 12 | 116.7% | $186,250 | $154,500 | 20.6% | 
| New Port Richey | 410 | 431 | -4.9% | $138,000 | $115,000 | 20% | 
| Dade City | 54 | 46 | 17.4% | $123,000 | $83,250 | 47.7% | 
| Hudson | 155 | 185 | -16.2% | $120,000 | $113,000 | 6.2% | 
| Zephyrhills | 166 | 165 | 0.6% | $113,500 | $93,400 | 21.5% | 
| Spring Hill | 27 | 39 | -30.8% | $108,000 | $85,000 | 27.1% | 
| Port Richey | 184 | 164 | 12.2% | $87,250 | $70,050 | 24.6% | 
| Holiday | 147 | 106 | 38.7% | $85,000 | $69,400 | 22.5% | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up