In April 2017, there were 24 homes sold, with a median sale price of $187,500 - a 16.3% increase over the $161,200 median sale price for the same period of the previous year. There were 14 homes sold in San Antonio in April 2016.
The median sales tax in San Antonio for the most recent year with available data, 2016, was $1,431, approximately 0.8% of the median home sale price for April 2017.
The following table compares San Antonio to other Pasco County cities with similar median sales prices in April 2017:
| City | Apr. 2017 Home Sales | Apr. 2016 Home Sales | % change (Total Home Sales) | Apr. 2017 Median Sales Price | Apr. 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Odessa | 16 | 20 | -20% | $285,000 | $183,500 | 55.3% | 
| Land O Lakes | 130 | 157 | -17.2% | $217,450 | $192,000 | 13.3% | 
| Wesley Chapel | 102 | 130 | -21.5% | $209,000 | $185,500 | 12.7% | 
| San Antonio | 24 | 14 | 71.4% | $187,500 | $161,200 | 16.3% | 
| Lutz | 42 | 26 | 61.5% | $185,250 | $132,300 | 40% | 
| Dade City | 54 | 49 | 10.2% | $141,500 | $85,000 | 66.5% | 
| Hudson | 146 | 171 | -14.6% | $138,350 | $104,400 | 32.5% | 
| New Port Richey | 359 | 475 | -24.4% | $129,000 | $90,000 | 43.3% | 
| Spring Hill | 24 | 30 | -20% | $109,700 | $82,700 | 32.6% | 
| Port Richey | 162 | 160 | 1.3% | $85,000 | $70,500 | 20.6% | 
| Zephyrhills | 179 | 193 | -7.3% | $75,000 | $78,000 | -3.8% | 

 
               Alerts Sign-up
          Alerts Sign-up