From July through September of 2018, there were 1,039 homes sold, with a median sale price of $144,100 - a 3.7% increase over the $139,000 median sale price for the same period of the previous year. There were 974 homes sold in New Port Richey in the third quarter of 2017.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 0.9% of the median home sale price for the third quarter of 2018.
The following table compares New Port Richey to other Pasco County cities with similar median sales prices in the third quarter of 2018:
| City | July - Sept. 2018 Home Sales | July - Sept. 2017 Home Sales | % change (Total Home Sales) | July - Sept. 2018 Median Sales Price | July - Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Land O Lakes | 399 | 419 | -4.8% | $242,500 | $226,000 | 7.3% |
| Wesley Chapel | 310 | 388 | -20.1% | $219,700 | $213,500 | 2.9% |
| Lutz | 114 | 84 | 35.7% | $211,950 | $177,500 | 19.4% |
| San Antonio | 35 | 41 | -14.6% | $188,000 | $205,000 | -8.3% |
| Hudson | 443 | 443 | 0% | $145,000 | $144,900 | 0.1% |
| New Port Richey | 1,039 | 974 | 6.7% | $144,100 | $139,000 | 3.7% |
| Zephyrhills | 412 | 385 | 7% | $131,000 | $105,000 | 24.8% |
| Spring Hill | 99 | 80 | 23.8% | $130,000 | $127,500 | 2% |
| Dade City | 152 | 121 | 25.6% | $126,500 | $133,000 | -4.9% |
| Port Richey | 459 | 485 | -5.4% | $108,000 | $93,000 | 16.1% |
| Holiday | 390 | 353 | 10.5% | $105,000 | $82,600 | 27.1% |

Alerts Sign-up