From July through September of 2018, there were 35 homes sold, with a median sale price of $188,000 - a 8.3% decrease over the $205,000 median sale price for the same period of the previous year. There were 41 homes sold in San Antonio in the third quarter of 2017.
The median sales tax in San Antonio for the most recent year with available data, 2016, was $1,431, approximately 0.8% of the median home sale price for the third quarter of 2018.
The following table compares San Antonio to other Pasco County cities with similar median sales prices in the third quarter of 2018:
| City | July - Sept. 2018 Home Sales | July - Sept. 2017 Home Sales | % change (Total Home Sales) | July - Sept. 2018 Median Sales Price | July - Sept. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| St. Leo | 4 | 0 | - | $315,000 | $0 | - |
| Odessa | 47 | 51 | -7.8% | $289,000 | $279,000 | 3.6% |
| Land O Lakes | 399 | 419 | -4.8% | $242,500 | $226,000 | 7.3% |
| Wesley Chapel | 310 | 388 | -20.1% | $219,700 | $213,500 | 2.9% |
| Lutz | 114 | 84 | 35.7% | $211,950 | $177,500 | 19.4% |
| San Antonio | 35 | 41 | -14.6% | $188,000 | $205,000 | -8.3% |
| Hudson | 443 | 443 | 0% | $145,000 | $144,900 | 0.1% |
| New Port Richey | 1,039 | 974 | 6.7% | $144,100 | $139,000 | 3.7% |
| Zephyrhills | 412 | 385 | 7% | $131,000 | $105,000 | 24.8% |
| Spring Hill | 99 | 80 | 23.8% | $130,000 | $127,500 | 2% |
| Dade City | 152 | 121 | 25.6% | $126,500 | $133,000 | -4.9% |

Alerts Sign-up