From October through December of 2017, there were 62 homes sold, with a median sale price of $195,000 - a 8.3% increase over the $180,000 median sale price for the same period of the previous year. There were 83 homes sold in Lutz in the fourth quarter of 2016.
The median sales tax in Lutz for the most recent year with available data, 2016, was $1,610, approximately 0.8% of the median home sale price for the fourth quarter of 2017.
The following table compares Lutz to other Pasco County cities with similar median sales prices in the fourth quarter of 2017:
| City | Oct. - Dec. 2017 Home Sales | Oct. - Dec. 2016 Home Sales | % change (Total Home Sales) | Oct. - Dec. 2017 Median Sales Price | Oct. - Dec. 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Land O Lakes | 205 | 374 | -45.2% | $220,000 | $195,000 | 12.8% | 
| Wesley Chapel | 156 | 327 | -52.3% | $199,500 | $195,000 | 2.3% | 
| Lutz | 62 | 83 | -25.3% | $195,000 | $180,000 | 8.3% | 
| San Antonio | 37 | 40 | -7.5% | $182,500 | $155,000 | 17.7% | 
| Odessa | 24 | 43 | -44.2% | $163,850 | $200,000 | -18.1% | 
| Zephyrhills | 202 | 363 | -44.4% | $130,000 | $87,000 | 49.4% | 
| Dade City | 66 | 143 | -53.8% | $129,500 | $122,400 | 5.8% | 
| Hudson | 229 | 402 | -43% | $128,500 | $109,050 | 17.8% | 
| New Port Richey | 506 | 963 | -47.5% | $127,250 | $122,900 | 3.5% | 
| Spring Hill | 38 | 89 | -57.3% | $110,600 | $110,000 | 0.5% | 
| Port Richey | 234 | 448 | -47.8% | $96,050 | $78,000 | 23.1% | 

 
               Alerts Sign-up
          Alerts Sign-up