From July through September of 2017, there were 419 homes sold, with a median sale price of $226,000 - a 13.3% increase over the $199,450 median sale price for the same period of the previous year. There were 490 homes sold in Land O Lakes in the third quarter of 2016.
The median sales tax in Land O Lakes for the most recent year with available data, 2016, was $2,503, approximately 1.1% of the median home sale price for the third quarter of 2017.
The following table compares Land O Lakes to other Pasco County cities with similar median sales prices in the third quarter of 2017:
| City | July - Sept. 2017 Home Sales | July - Sept. 2016 Home Sales | % change (Total Home Sales) | July - Sept. 2017 Median Sales Price | July - Sept. 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Odessa | 51 | 51 | 0% | $279,000 | $187,500 | 48.8% | 
| Land O Lakes | 419 | 490 | -14.5% | $226,000 | $199,450 | 13.3% | 
| Wesley Chapel | 388 | 415 | -6.5% | $213,500 | $194,900 | 9.5% | 
| San Antonio | 41 | 34 | 20.6% | $205,000 | $186,750 | 9.8% | 
| Lutz | 84 | 118 | -28.8% | $177,500 | $182,750 | -2.9% | 
| Hudson | 443 | 450 | -1.6% | $144,900 | $117,000 | 23.8% | 
| New Port Richey | 974 | 1,132 | -14% | $139,000 | $114,650 | 21.2% | 
| Dade City | 121 | 166 | -27.1% | $133,000 | $100,000 | 33% | 
| Spring Hill | 80 | 93 | -14% | $127,500 | $114,000 | 11.8% | 
| Zephyrhills | 385 | 399 | -3.5% | $105,000 | $100,000 | 5% | 
| Port Richey | 485 | 451 | 7.5% | $93,000 | $72,500 | 28.3% | 

 
               Alerts Sign-up
          Alerts Sign-up