From April through June of 2017, there were 164 homes sold, with a median sale price of $127,000 - a 28.9% increase over the $98,500 median sale price for the same period of the previous year. There were 156 homes sold in Dade City in the second quarter of 2016.
The median sales tax in Dade City for the most recent year with available data, 2016, was $1,011, approximately 0.8% of the median home sale price for the second quarter of 2017.
The following table compares Dade City to other Pasco County cities with similar median sales prices in the second quarter of 2017:
| City | Apr. - June 2017 Home Sales | Apr. - June 2016 Home Sales | % change (Total Home Sales) | Apr. - June 2017 Median Sales Price | Apr. - June 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Land O Lakes | 447 | 477 | -6.3% | $219,000 | $196,000 | 11.7% | 
| Wesley Chapel | 397 | 416 | -4.6% | $210,000 | $195,550 | 7.4% | 
| Lutz | 107 | 112 | -4.5% | $184,000 | $150,200 | 22.5% | 
| San Antonio | 69 | 38 | 81.6% | $182,000 | $161,200 | 12.9% | 
| New Port Richey | 1,185 | 1,309 | -9.5% | $133,200 | $105,000 | 26.9% | 
| Dade City | 164 | 156 | 5.1% | $127,000 | $98,500 | 28.9% | 
| Hudson | 492 | 526 | -6.5% | $123,400 | $103,750 | 18.9% | 
| Spring Hill | 82 | 104 | -21.2% | $112,500 | $91,000 | 23.6% | 
| Zephyrhills | 512 | 539 | -5% | $88,500 | $83,500 | 6% | 
| Port Richey | 556 | 501 | 11% | $85,000 | $70,000 | 21.4% | 
| Holiday | 436 | 422 | 3.3% | $78,250 | $62,700 | 24.8% | 

 
               
                 
                 Alerts Sign-up
          Alerts Sign-up