From January through December of 2017, there were 3,679 homes sold, with a median sale price of $126,100 - a 14.8% increase over the $109,800 median sale price for the previous year. There were 4,494 homes sold in New Port Richey in 2016.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 1% of the median home sale price for 2017.
The following table compares New Port Richey to other Pasco County cities with similar median sales prices in 2017:
| City | Jan. - Dec. 2017 Home Sales | Jan. - Dec. 2016 Home Sales | % change (Total Home Sales) | Jan. - Dec. 2017 Median Sales Price | Jan. - Dec. 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Land O Lakes | 1,412 | 1,712 | -17.5% | $219,900 | $195,000 | 12.8% | 
| Wesley Chapel | 1,272 | 1,474 | -13.7% | $204,900 | $189,000 | 8.4% | 
| Lutz | 343 | 423 | -18.9% | $185,900 | $166,000 | 12% | 
| San Antonio | 179 | 147 | 21.8% | $182,000 | $161,900 | 12.4% | 
| Hudson | 1,554 | 1,827 | -14.9% | $126,600 | $105,000 | 20.6% | 
| New Port Richey | 3,679 | 4,494 | -18.1% | $126,100 | $109,800 | 14.8% | 
| Dade City | 470 | 602 | -21.9% | $122,250 | $100,250 | 21.9% | 
| Spring Hill | 280 | 372 | -24.7% | $112,800 | $100,050 | 12.7% | 
| Zephyrhills | 1,597 | 1,777 | -10.1% | $87,500 | $83,000 | 5.4% | 
| Port Richey | 1,739 | 1,865 | -6.8% | $85,000 | $70,000 | 21.4% | 
| Holiday | 1,288 | 1,593 | -19.1% | $78,000 | $61,000 | 27.9% | 

 
               Alerts Sign-up
          Alerts Sign-up