Gas was priced at $2.15 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holiday for the week of February 17-23
| Station | Address | Price |
|---|---|---|
| Exxon | 4547 Sunray Drive, 34652 | $2.15 |
| Wawa | 1929 U.S.-19, 34789 | $2.15 |
| Speedway | 2023 U.S.-19, 34652 | $2.15 |
| Mobil | 1940 U.S.-19, 34789 | $2.25 |
| Shell | 2715 U.S.-19, 34652 | $2.27 |

Alerts Sign-up