In March 2019, there were 279 homes sold, with a median sale price of $135,000 - a 18.5% increase over the $113,900 median sale price for the same period of the previous year. There were 33 homes sold in New Port Richey in March 2018.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 1% of the median home sale price for March 2019.
The following table compares New Port Richey to other Pasco County cities with similar median sales prices in March 2019:
| City | Mar. 2019 Home Sales | Mar. 2018 Home Sales | % change (Total Home Sales) | Mar. 2019 Median Sales Price | Mar. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Land O Lakes | 90 | 3 | 2900% | $227,500 | $195,900 | 16.1% |
| San Antonio | 15 | 3 | 400% | $218,000 | $100,800 | 116.3% |
| Wesley Chapel | 79 | 8 | 887.5% | $217,000 | $195,500 | 11% |
| Lutz | 34 | 2 | 1600% | $210,700 | $124,000 | 69.9% |
| Spring Hill | 15 | 1 | 1400% | $149,000 | $245,000 | -39.2% |
| Hudson | 151 | 7 | 2057.1% | $140,000 | $90,800 | 54.2% |
| New Port Richey | 279 | 33 | 745.5% | $135,000 | $113,900 | 18.5% |
| Port Richey | 150 | 25 | 500% | $107,750 | $95,000 | 13.4% |
| Dade City | 30 | 3 | 900% | $98,800 | $267,000 | -63% |
| Holiday | 118 | 15 | 686.7% | $93,500 | $75,000 | 24.7% |
| Zephyrhills | 123 | 18 | 583.3% | $85,000 | $50,100 | 69.7% |

Alerts Sign-up