In February 2019, there were 107 homes sold, with a median sale price of $113,000 - a 3.8% decrease over the $117,500 median sale price for the same period of the previous year. There were 20 homes sold in Hudson in February 2018.
The median sales tax in Hudson for the most recent year with available data, 2016, was $1,128, approximately 1% of the median home sale price for February 2019.
The following table compares Hudson to other Pasco County cities with similar median sales prices in February 2019:
| City | Feb. 2019 Home Sales | Feb. 2018 Home Sales | % change (Total Home Sales) | Feb. 2019 Median Sales Price | Feb. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Wesley Chapel | 69 | 4 | 1625% | $215,000 | $123,500 | 74.1% |
| Lutz | 31 | 5 | 520% | $190,000 | $250,000 | -24% |
| Odessa | 14 | 0 | - | $180,000 | $0 | - |
| San Antonio | 12 | 0 | - | $177,400 | $0 | - |
| Dade City | 21 | 5 | 320% | $143,000 | $129,000 | 10.9% |
| Spring Hill | 18 | 3 | 500% | $138,300 | $135,000 | 2.4% |
| New Port Richey | 228 | 25 | 812% | $120,000 | $122,500 | -2% |
| Port Richey | 99 | 14 | 607.1% | $114,500 | $88,450 | 29.5% |
| Hudson | 107 | 20 | 435% | $113,000 | $117,500 | -3.8% |
| Holiday | 89 | 12 | 641.7% | $96,100 | $80,750 | 19% |
| Zephyrhills | 104 | 11 | 845.5% | $69,450 | $145,000 | -52.1% |

Alerts Sign-up