In January 2019, there were 80 homes sold, with a median sale price of $219,950 - a 17% decrease over the $265,000 median sale price for the same period of the previous year. There were three homes sold in Land O Lakes in January 2018.
The median sales tax in Land O Lakes for the most recent year with available data, 2016, was $2,503, approximately 1.1% of the median home sale price for January 2019.
The following table compares Land O Lakes to other Pasco County cities with similar median sales prices in January 2019:
| City | Jan. 2019 Home Sales | Jan. 2018 Home Sales | % change (Total Home Sales) | Jan. 2019 Median Sales Price | Jan. 2018 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| St. Leo | 1 | 0 | - | $315,000 | $0 | - |
| Odessa | 12 | 2 | 500% | $257,550 | $251,500 | 2.4% |
| Land O Lakes | 80 | 3 | 2566.7% | $219,950 | $265,000 | -17% |
| Wesley Chapel | 75 | 2 | 3650% | $208,000 | $160,000 | 30% |
| San Antonio | 14 | 1 | 1300% | $207,500 | $126,000 | 64.7% |
| Lutz | 30 | 7 | 328.6% | $202,000 | $172,000 | 17.4% |
| Dade City | 26 | 4 | 550% | $195,000 | $282,500 | -31% |
| Spring Hill | 17 | 6 | 183.3% | $180,000 | $37,200 | 383.9% |
| Hudson | 105 | 13 | 707.7% | $147,000 | $120,000 | 22.5% |
| New Port Richey | 258 | 35 | 637.1% | $134,000 | $112,900 | 18.7% |
| Port Richey | 113 | 12 | 841.7% | $107,100 | $89,050 | 20.3% |

Alerts Sign-up