In March 2018, there were three homes sold, with a median sale price of $267,000 - a 87.4% increase over the $142,500 median sale price for the same period of the previous year. There were 42 homes sold in Dade City in March 2017.
The median sales tax in Dade City for the most recent year with available data, 2016, was $1,011, approximately 0.4% of the median home sale price for March 2018.
The following table compares Dade City to other Pasco County cities with similar median sales prices in March 2018:
| City | Mar. 2018 Home Sales | Mar. 2017 Home Sales | % change (Total Home Sales) | Mar. 2018 Median Sales Price | Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Odessa | 2 | 22 | -90.9% | $1,230,000 | $288,500 | 326.3% |
| Dade City | 3 | 42 | -92.9% | $267,000 | $142,500 | 87.4% |
| Spring Hill | 1 | 35 | -97.1% | $245,000 | $82,000 | 198.8% |
| Land O Lakes | 3 | 134 | -97.8% | $195,900 | $212,750 | -7.9% |
| Wesley Chapel | 8 | 148 | -94.6% | $195,500 | $194,500 | 0.5% |
| Lutz | 2 | 37 | -94.6% | $124,000 | $191,100 | -35.1% |
| New Port Richey | 33 | 414 | -92% | $113,900 | $114,950 | -0.9% |
| San Antonio | 3 | 14 | -78.6% | $100,800 | $162,500 | -38% |
| Port Richey | 25 | 173 | -85.5% | $95,000 | $79,500 | 19.5% |
| Hudson | 7 | 159 | -95.6% | $90,800 | $125,000 | -27.4% |
| Holiday | 15 | 112 | -86.6% | $75,000 | $75,000 | 0% |

Alerts Sign-up