In February 2018, there were 25 homes sold, with a median sale price of $122,500 - a 18.9% increase over the $103,000 median sale price for the same period of the previous year. There were 307 homes sold in New Port Richey in February 2017.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 1% of the median home sale price for February 2018.
The following table compares New Port Richey to other Pasco County cities in February 2018:
| City | Feb. 2018 Home Sales | Feb. 2017 Home Sales | % change (Total Home Sales) | Feb. 2018 Median Sales Price | Feb. 2017 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Lutz | 5 | 29 | -82.8% | $250,000 | $178,000 | 40.4% | 
| Land O Lakes | 3 | 108 | -97.2% | $219,000 | $194,000 | 12.9% | 
| Zephyrhills | 11 | 160 | -93.1% | $145,000 | $66,250 | 118.9% | 
| Spring Hill | 3 | 21 | -85.7% | $135,000 | $63,000 | 114.3% | 
| Dade City | 5 | 48 | -89.6% | $129,000 | $80,000 | 61.3% | 
| Wesley Chapel | 4 | 100 | -96% | $123,500 | $174,250 | -29.1% | 
| New Port Richey | 25 | 307 | -91.9% | $122,500 | $103,000 | 18.9% | 
| Hudson | 20 | 116 | -82.8% | $117,500 | $100,000 | 17.5% | 
| Port Richey | 14 | 141 | -90.1% | $88,450 | $75,500 | 17.2% | 
| Holiday | 12 | 126 | -90.5% | $80,750 | $67,500 | 19.6% | 
| St. Leo | 0 | 0 | - | $0 | $0 | - | 
| Odessa | 0 | 18 | -100% | $0 | $197,550 | -100% | 
| San Antonio | 0 | 13 | -100% | $0 | $150,000 | -100% | 

 
               Alerts Sign-up
          Alerts Sign-up