In December 2017, there were 31 homes sold, with a median sale price of $100,000 - a 21.8% decrease over the $127,800 median sale price for the same period of the previous year. There were 324 homes sold in New Port Richey in December 2016.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 1.3% of the median home sale price for December 2017.
The following table compares New Port Richey to other Pasco County cities with similar median sales prices in December 2017:
| City | Dec. 2017 Home Sales | Dec. 2016 Home Sales | % change (Total Home Sales) | Dec. 2017 Median Sales Price | Dec. 2016 Median Sales Price | % change (Median Sales Price) | 
|---|---|---|---|---|---|---|
| Lutz | 6 | 22 | -72.7% | $238,500 | $181,400 | 31.5% | 
| Land O Lakes | 4 | 121 | -96.7% | $207,000 | $200,000 | 3.5% | 
| San Antonio | 1 | 14 | -92.9% | $200,000 | $159,450 | 25.4% | 
| Dade City | 5 | 60 | -91.7% | $190,000 | $135,000 | 40.7% | 
| Wesley Chapel | 7 | 135 | -94.8% | $176,000 | $185,000 | -4.9% | 
| Hudson | 12 | 141 | -91.5% | $173,500 | $117,000 | 48.3% | 
| Port Richey | 13 | 165 | -92.1% | $130,000 | $80,000 | 62.5% | 
| New Port Richey | 31 | 324 | -90.4% | $100,000 | $127,800 | -21.8% | 
| Zephyrhills | 17 | 134 | -87.3% | $94,900 | $97,500 | -2.7% | 
| Holiday | 13 | 145 | -91% | $72,000 | $68,000 | 5.9% | 
| Spring Hill | 1 | 25 | -96% | $27,600 | $131,900 | -79.1% | 

 
               Alerts Sign-up
          Alerts Sign-up