From January through March of 2018, there were 93 homes sold, with a median sale price of $120,000 - a 14.3% increase over the $104,950 median sale price for the same period of the previous year. There were 1,014 homes sold in New Port Richey in the first quarter of 2017.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 1.1% of the median home sale price for the first quarter of 2018.
The following table compares New Port Richey to other Pasco County cities with similar median sales prices in the first quarter of 2018:
| City | Jan. - Mar. 2018 Home Sales | Jan. - Mar. 2017 Home Sales | % change (Total Home Sales) | Jan. - Mar. 2018 Median Sales Price | Jan. - Mar. 2017 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Odessa | 4 | 52 | -92.3% | $334,000 | $246,350 | 35.6% |
| Land O Lakes | 9 | 341 | -97.4% | $219,000 | $210,000 | 4.3% |
| Dade City | 12 | 119 | -89.9% | $198,500 | $105,000 | 89% |
| Lutz | 14 | 90 | -84.4% | $185,000 | $187,450 | -1.3% |
| Wesley Chapel | 14 | 331 | -95.8% | $131,000 | $187,500 | -30.1% |
| New Port Richey | 93 | 1,014 | -90.8% | $120,000 | $104,950 | 14.3% |
| Hudson | 40 | 390 | -89.7% | $114,750 | $110,000 | 4.3% |
| San Antonio | 4 | 32 | -87.5% | $113,400 | $155,000 | -26.8% |
| Spring Hill | 10 | 80 | -87.5% | $96,250 | $90,600 | 6.2% |
| Port Richey | 51 | 464 | -89% | $93,100 | $76,000 | 22.5% |
| Holiday | 38 | 338 | -88.8% | $79,500 | $70,000 | 13.6% |

Alerts Sign-up