Here are the largest contributions that the Real Property, Probate & Trust Law PAC received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 04/17/2020 | Brandon Craig | $100 |
| 04/17/2020 | Hung Nguyen | $100 |
| 04/17/2020 | Jeremy Leathe | $100 |
| 04/17/2020 | Kenneth Thornton | $100 |
| 04/17/2020 | Robert Graham | $100 |
| 04/17/2020 | Robert Samouce | $100 |
| 04/17/2020 | Tina Matte | $100 |
| 04/17/2020 | Allison Archbold | $50 |
| 04/17/2020 | Gary Hunter | $50 |
| 04/17/2020 | Howard Cohen | $50 |
| 04/17/2020 | Jeff Raynor | $50 |
| 04/17/2020 | Marian Hasty | $50 |
| 04/17/2020 | Salome Zikakis | $50 |
| 04/17/2020 | Stuart Altman | $50 |
| 04/17/2020 | William Pearson | $50 |

Alerts Sign-up