Adobe Stock
Adobe Stock
Gas was priced at $1.67 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lutz for the week of May 18-24
| Station | Address | Price |
|---|---|---|
| Mobil | 24905 Fla.-54, 34639 | $1.67 |
| CITGO | 1616 N Dale Mabry, 34638 | $1.78 |
| RaceTrac | 1927 Livingston Ave., 34639 | $1.84 |
| 7-Eleven | 22826 Fla.-54, 33549 | $1.84 |
| Speedway | 18431 Livingston Ave., 33559 | $1.85 |
| Wawa | 25171 Fla.-54, 34639 | $1.85 |

Alerts Sign-up