Adobe Stock
Adobe Stock
Gas was priced at $2.03 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Lutz for the week of August 10-16
| Station | Address | Price | 
|---|---|---|
| Sunoco | 22911 Fla.-54, 34639 | $2.03 | 
| Mobil | 22826 Fla.-54, 33549 | $2.08 | 
| 7-Eleven | 18902 Dale Mabry Highway N., 33548 | $2.09 | 
| CITGO | 1616 N Dale Mabry, 34638 | $2.09 | 
| Circle K | 17565 Fla.-54, 34638 | $2.11 | 

              
          Alerts Sign-up