Here are the largest contributions that the Real Property, Probate & Trust Law PAC received during the week.
| Date | Contributor | Amount |
|---|---|---|
| 07/07/2020 | Michael Gelfand | $1,000 |
| 07/07/2020 | Edward Koren | $500 |
| 07/07/2020 | Roland Waller | $500 |
| 07/07/2020 | Sarah Butters | $500 |
| 07/07/2020 | William Muir | $500 |
| 07/07/2020 | William Wright | $500 |
| 07/07/2020 | Andrew O'Malley | $250 |
| 07/07/2020 | Arthur Menor | $250 |
| 07/07/2020 | Bob Goldman | $250 |
| 07/07/2020 | Brian Felcoski | $250 |
| 07/07/2020 | Christina Schwinn | $250 |
| 07/07/2020 | Cynthia Riddell | $250 |
| 07/07/2020 | Eamonn Gunther | $250 |
| 07/07/2020 | George Meyer | $250 |
| 07/07/2020 | Michael Dribin | $250 |
| 07/07/2020 | Robert Freedman | $250 |
| 07/07/2020 | Sandra Diamond | $250 |
| 07/07/2020 | Steven Mezer | $250 |
| 07/07/2020 | Rachel Lunsford | $100 |
| 07/07/2020 | Guy Emerich | $50 |

Alerts Sign-up