CBP data indicates that no other industry had more establishments with between five and nine employees in ZIP code 33544 than health care and social assistance businesses.
The following table shows industries of total establishments with between five and nine employees in ZIP code 33544 in 2017.
Industries with between five and nine employees in ZIP code 33544 (2017)
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 23 |
| Professional, scientific and technical services businesses | 16 |
| Retail trade businesses | 14 |
| Construction businesses | 11 |
| Finance and insurance businesses | 9 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Accommodation and food services businesses | 4 |
| Manufacturing businesses | 3 |
| Information businesses | 3 |

Alerts Sign-up