CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 33523 than retail trade businesses.
The following table shows the top 10 industries of total establishments with fewer than five employees in ZIP code 33523 in 2017.
Top 10 Industries with fewer than five employees in ZIP code 33523 (2017)
| Industry | Total Establishments | 
|---|---|
| Retail trade businesses | 30 | 
| Construction businesses | 27 | 
| Professional, scientific and technical services businesses | 22 | 
| Administrative, support, waste management and remediation services businesses | 16 | 
| Real estate, rental and leasing businesses | 10 | 
| Transportation and warehousing businesses | 7 | 
| Finance and insurance businesses | 7 | 
| Health care and social assistance businesses | 6 | 
| Accommodation and food services businesses | 6 | 
| Manufacturing businesses | 5 | 

 
               Alerts Sign-up
          Alerts Sign-up