There were 436 PPP loans issued in Florida during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Amerson Investments, LLC | 2020-05-11 | $1-2 million | 
| Carter Landscaping Services, Inc. | 2020-05-11 | $1-2 million | 
| Ernielle & Associates, LLC | 2020-05-11 | $1-2 million | 
| Jeff Paro International, Inc. | 2020-05-11 | $1-2 million | 
| North Brevard Medical Support, Inc. | 2020-05-11 | $1-2 million | 
| Advance Case Parts, Inc. | 2020-05-11 | $350,000-1 million | 
| Baccus Global, LLC | 2020-05-11 | $350,000-1 million | 
| Car Parts Masters, LLC | 2020-05-11 | $350,000-1 million | 
| Cubas Enterprise, LLC | 2020-05-11 | $350,000-1 million | 
| Davis Property Management, Inc. | 2020-05-11 | $350,000-1 million | 
| Dreams Come True Records, LLC | 2020-05-11 | $350,000-1 million | 
| Ductan Entertainment | 2020-05-11 | $350,000-1 million | 
| Franks Roofing & Spraying, Inc. | 2020-05-11 | $350,000-1 million | 
| Good Stand, LLC | 2020-05-11 | $350,000-1 million | 
| J & S of West Boca, Inc. | 2020-05-11 | $350,000-1 million | 
| Knowles Onsite Repair, Inc. | 2020-05-11 | $350,000-1 million | 
| Learning Years, Inc. | 2020-05-11 | $350,000-1 million | 
| Muse Construction & Development, LLC | 2020-05-11 | $350,000-1 million | 
| Northern Star Solutions Incorporated | 2020-05-11 | $350,000-1 million | 
| Paradigm Construction Group of South Florida, Inc. | 2020-05-11 | $350,000-1 million | 
| Phillip Rucks Citrus Nursery, Inc. | 2020-05-11 | $350,000-1 million | 
| PHR Services, Inc. | 2020-05-11 | $350,000-1 million | 
| Plumbing Master Systems, Inc. | 2020-05-11 | $350,000-1 million | 
| PSA Constructors, Inc. | 2020-05-11 | $350,000-1 million | 
| Quick Trip Transportation, LLC | 2020-05-11 | $350,000-1 million | 
| Seminole Equipment, Inc. | 2020-05-11 | $350,000-1 million | 
| Southern Spring and Stamping | 2020-05-11 | $350,000-1 million | 
| Terracon Services, Inc. | 2020-05-11 | $350,000-1 million | 
| 1202 on Brickell Bay, LLC | 2020-05-11 | $150,000-350,000 | 
| 3M Communication, Inc. | 2020-05-11 | $150,000-350,000 | 
| Allegro Resorts Marketing Corporation | 2020-05-11 | $150,000-350,000 | 
| Alner Miguel Quinonez, PA, M.D. | 2020-05-11 | $150,000-350,000 | 
| Alternative Homemaking With a Heart of SW Florida | 2020-05-11 | $150,000-350,000 | 
| ASC American Sun Components, Inc. | 2020-05-11 | $150,000-350,000 | 
| Atlantic Civil Constructors Corporation | 2020-05-11 | $150,000-350,000 | 
| Avcom Avionics and Instruments, Inc. | 2020-05-11 | $150,000-350,000 | 
| Bailey Cassidy, LLC | 2020-05-11 | $150,000-350,000 | 
| Best Deals Book, LLC | 2020-05-11 | $150,000-350,000 | 
| Bradenton Fuel Oil, Inc. | 2020-05-11 | $150,000-350,000 | 
| Brilliant Floors, LLC | 2020-05-11 | $150,000-350,000 | 
| C. H Toro International, Ltd. | 2020-05-11 | $150,000-350,000 | 
| Cash's Cabanas, Inc. | 2020-05-11 | $150,000-350,000 | 
| Castillo & Torres PA, M.D. | 2020-05-11 | $150,000-350,000 | 
| Chico Moving & Deliveries, Inc. | 2020-05-11 | $150,000-350,000 | 
| Clarks Fish Camp & Seafood, Inc. | 2020-05-11 | $150,000-350,000 | 
| CME Arma, Inc. | 2020-05-11 | $150,000-350,000 | 
| Company-Free, Inc. | 2020-05-11 | $150,000-350,000 | 
| Comfort Home Health Agency, Inc. | 2020-05-11 | $150,000-350,000 | 
| Commercial Kitchen 305, Inc. | 2020-05-11 | $150,000-350,000 | 
| Cord for Life | 2020-05-11 | $150,000-350,000 | 
| Custom Climate Concepts, Inc. | 2020-05-11 | $150,000-350,000 | 
| Custom Colors Paint & Body, Inc. | 2020-05-11 | $150,000-350,000 | 
| DHD Tax Services | 2020-05-11 | $150,000-350,000 | 
| Eagle's Wings Counseling Center | 2020-05-11 | $150,000-350,000 | 
| Economy Fire Protection | 2020-05-11 | $150,000-350,000 | 
| EM6 Logistics, LLC | 2020-05-11 | $150,000-350,000 | 
| Enotarylog, LLC | 2020-05-11 | $150,000-350,000 | 
| F&R General Interiors | 2020-05-11 | $150,000-350,000 | 
| Florida Charter School Organization | 2020-05-11 | $150,000-350,000 | 
| Florida Marine Technician Palm Beaches, Inc. | 2020-05-11 | $150,000-350,000 | 
| Geronimos Grill, Inc. | 2020-05-11 | $150,000-350,000 | 
| Ginley Lawn Service & Landscaping, Inc. | 2020-05-11 | $150,000-350,000 | 
| Grace Manor Suites, LLC | 2020-05-11 | $150,000-350,000 | 
| Hessler Paint & Hardware, Corporation | 2020-05-11 | $150,000-350,000 | 
| Hiepsl PS LP | 2020-05-11 | $150,000-350,000 | 
| Highend Transport Logistics | 2020-05-11 | $150,000-350,000 | 
| Industrial Mechanical Services | 2020-05-11 | $150,000-350,000 | 
| Jack Wolf, LLC | 2020-05-11 | $150,000-350,000 | 
| James Alexander, P. A. , D.M.D. | 2020-05-11 | $150,000-350,000 | 
| JG Shell, Inc. | 2020-05-11 | $150,000-350,000 | 
| Knot Crazy, LLC | 2020-05-11 | $150,000-350,000 | 
| Knots Away, LLC | 2020-05-11 | $150,000-350,000 | 
| L T Maintence, Inc. | 2020-05-11 | $150,000-350,000 | 
| L'Infini Exports, LLC | 2020-05-11 | $150,000-350,000 | 
| Macias Masonry, Inc. | 2020-05-11 | $150,000-350,000 | 
| Mazzawi Bros, Inc. | 2020-05-11 | $150,000-350,000 | 
| Mid-Florida Tree Service, Inc. | 2020-05-11 | $150,000-350,000 | 
| Mobile Anesthesia Associates, Inc. | 2020-05-11 | $150,000-350,000 | 
| Moises Gonzalez Lawn Services, Inc. | 2020-05-11 | $150,000-350,000 | 
| Naples Restaurant Group, Inc. | 2020-05-11 | $150,000-350,000 | 
| North Star and Associates, Inc. | 2020-05-11 | $150,000-350,000 | 
| Patriot Health USA, LLC | 2020-05-11 | $150,000-350,000 | 
| Phillips Landscaping Contractors, Inc. | 2020-05-11 | $150,000-350,000 | 
| Pink Monkey Clothing, Inc. | 2020-05-11 | $150,000-350,000 | 
| Platinum South, Inc. | 2020-05-11 | $150,000-350,000 | 
| Plumbing and Mechanical Systems of South Florida, Inc. | 2020-05-11 | $150,000-350,000 | 
| Polimix USA, LLC | 2020-05-11 | $150,000-350,000 | 
| Posh Jones, LLC | 2020-05-11 | $150,000-350,000 | 
| PPC Professional Services, Inc. | 2020-05-11 | $150,000-350,000 | 
| Products Innovation Group, Inc. | 2020-05-11 | $150,000-350,000 | 
| Quality Wiring, Inc. | 2020-05-11 | $150,000-350,000 | 
| Ray and Ann Singleton Seafood Restaurant. , Inc. | 2020-05-11 | $150,000-350,000 | 
| RCH Enterprises, LLC | 2020-05-11 | $150,000-350,000 | 
| Riverside Science, Inc. | 2020-05-11 | $150,000-350,000 | 
| Saint Helen Catholic School | 2020-05-11 | $150,000-350,000 | 
| Sim’S African Market | 2020-05-11 | $150,000-350,000 | 
| SNS Multi Family Managements, LLC | 2020-05-11 | $150,000-350,000 | 
| South Best Home Care, Inc. | 2020-05-11 | $150,000-350,000 | 
| Stetson Baptist Church Deland Florida | 2020-05-11 | $150,000-350,000 | 
| Strike X, LLC | 2020-05-11 | $150,000-350,000 | 
| Suarez Group Home, Inc. | 2020-05-11 | $150,000-350,000 | 
| Sunshine Academy of Oakland Park, Inc. | 2020-05-11 | $150,000-350,000 | 
| Swami's Worldwide Distributors, Inc. | 2020-05-11 | $150,000-350,000 | 
| Tribeca Fashion Services, Inc. | 2020-05-11 | $150,000-350,000 | 
| Ultimate Tax & Multi Services, LLC | 2020-05-11 | $150,000-350,000 | 
| Unlimited Ductwork & Hvac, Corporation | 2020-05-11 | $150,000-350,000 | 
| VCH Management, Inc. | 2020-05-11 | $150,000-350,000 | 
| Viajes El Corte Ingles, Inc. | 2020-05-11 | $150,000-350,000 | 
| Volusia Motorcycle TNG, Inc. | 2020-05-11 | $150,000-350,000 | 
| WCS, LLC. | 2020-05-11 | $150,000-350,000 | 
| Worlds Away Marine, LLC | 2020-05-11 | $150,000-350,000 | 
| GLC on the Go | 2020-05-12 | $2-5 million | 
| Gulfstream Goodwill Industries | 2020-05-12 | $2-5 million | 
| Eco Window Systems, LLC | 2020-05-12 | $1-2 million | 
| Pan Am International Flight Academy, Inc. | 2020-05-12 | $1-2 million | 
| Xtec, Incorporated | 2020-05-12 | $1-2 million | 
| 3316 Se 4 St. , LLC | 2020-05-12 | $350,000-1 million | 
| Aerial Precast Concrete, LLC | 2020-05-12 | $350,000-1 million | 
| Alaby Group, LLC | 2020-05-12 | $350,000-1 million | 
| Barber Love, LLC | 2020-05-12 | $350,000-1 million | 
| Brickless Construction Corporation | 2020-05-12 | $350,000-1 million | 
| Craftwork, Inc. | 2020-05-12 | $350,000-1 million | 
| Dealerspecials Corporation | 2020-05-12 | $350,000-1 million | 
| Emcee Electronics, Inc. | 2020-05-12 | $350,000-1 million | 
| Gandara Marine Enterprises, Inc. | 2020-05-12 | $350,000-1 million | 
| Insurance Made Simple, LLC | 2020-05-12 | $350,000-1 million | 
| Orlando Clinical Research Center, Inc. | 2020-05-12 | $350,000-1 million | 
| Pristine Gardening and Landscaping, Inc. | 2020-05-12 | $350,000-1 million | 
| Schur & Company, LLC | 2020-05-12 | $350,000-1 million | 
| Simtec Silicone Parts, LLC | 2020-05-12 | $350,000-1 million | 
| Sunrise Community of Northeast Florida, Inc. | 2020-05-12 | $350,000-1 million | 
| 100 Marketers, LLC | 2020-05-12 | $150,000-350,000 | 
| 561 Media, Inc. | 2020-05-12 | $150,000-350,000 | 
| A&M Healthcare Services, Inc. | 2020-05-12 | $150,000-350,000 | 
| All Florida Home Health Services, Inc. | 2020-05-12 | $150,000-350,000 | 
| American Fire Sprinkler Services, LLC | 2020-05-12 | $150,000-350,000 | 
| Antonio J Grau CPA, PA | 2020-05-12 | $150,000-350,000 | 
| Bella Nails and Spa Services | 2020-05-12 | $150,000-350,000 | 
| Bishop and Bishop Body Shop, Inc. | 2020-05-12 | $150,000-350,000 | 
| Boulevard Towing | 2020-05-12 | $150,000-350,000 | 
| Camelot Chateau Management Company, LLC | 2020-05-12 | $150,000-350,000 | 
| Check on Hold, Inc. | 2020-05-12 | $150,000-350,000 | 
| Elan Lawn and Landscape Services, Inc. | 2020-05-12 | $150,000-350,000 | 
| Ellie Vet, LLC | 2020-05-12 | $150,000-350,000 | 
| Fire Sprinkler Services FL, LLC | 2020-05-12 | $150,000-350,000 | 
| Go Travel, Inc. | 2020-05-12 | $150,000-350,000 | 
| H Rodriguez Consulting Engineering, Inc. | 2020-05-12 | $150,000-350,000 | 
| H&MM Group | 2020-05-12 | $150,000-350,000 | 
| Health Safety Environmental | 2020-05-12 | $150,000-350,000 | 
| Highline Auto Transport, LLC | 2020-05-12 | $150,000-350,000 | 
| Hollywood Business Consultants | 2020-05-12 | $150,000-350,000 | 
| Iagi, Inc. | 2020-05-12 | $150,000-350,000 | 
| Innovative Performance Packaging Corporation | 2020-05-12 | $150,000-350,000 | 
| Intelligence Tax Services, LLC | 2020-05-12 | $150,000-350,000 | 
| International Network Solutions | 2020-05-12 | $150,000-350,000 | 
| International Turbo Systems, Inc. | 2020-05-12 | $150,000-350,000 | 
| Iq Asset Management, LLC | 2020-05-12 | $150,000-350,000 | 
| Jackson Drugs, LLC | 2020-05-12 | $150,000-350,000 | 
| Jansen Shutters & Specialties, Ltd. | 2020-05-12 | $150,000-350,000 | 
| Janvier Holding, LLC | 2020-05-12 | $150,000-350,000 | 
| JSB Enterprises, Inc. | 2020-05-12 | $150,000-350,000 | 
| Juicy Crab, Inc. | 2020-05-12 | $150,000-350,000 | 
| Kirk's Ice Service, Inc. | 2020-05-12 | $150,000-350,000 | 
| Kreussler, Inc. | 2020-05-12 | $150,000-350,000 | 
| Live Limitless Authors Academy, LLC | 2020-05-12 | $150,000-350,000 | 
| M & a Management Services, LLC | 2020-05-12 | $150,000-350,000 | 
| Maids in Black, Inc. | 2020-05-12 | $150,000-350,000 | 
| Mass Capital Access, Inc. | 2020-05-12 | $150,000-350,000 | 
| Miceli JVM, Inc. | 2020-05-12 | $150,000-350,000 | 
| Morlic Engineering Corporation | 2020-05-12 | $150,000-350,000 | 
| Museum of ARTS & Sciences, Inc. | 2020-05-12 | $150,000-350,000 | 
| Northeast Florida Heating& Air | 2020-05-12 | $150,000-350,000 | 
| Nutraceutical Living, Inc. | 2020-05-12 | $150,000-350,000 | 
| Oc Electrical, LLC | 2020-05-12 | $150,000-350,000 | 
| Page Piping, Inc. | 2020-05-12 | $150,000-350,000 | 
| Peniel Baptist Church, Inc. | 2020-05-12 | $150,000-350,000 | 
| Philo Carribean Cuisine, LLC | 2020-05-12 | $150,000-350,000 | 
| PHR Management Services, LLC | 2020-05-12 | $150,000-350,000 | 
| Professional Concrete Services, Inc. | 2020-05-12 | $150,000-350,000 | 
| Roman-Sound International, Inc. | 2020-05-12 | $150,000-350,000 | 
| S. A. Casey Construction, Inc. | 2020-05-12 | $150,000-350,000 | 
| S2D Services, LLC | 2020-05-12 | $150,000-350,000 | 
| Saint Josephs Catholic School | 2020-05-12 | $150,000-350,000 | 
| Secnap Network Security | 2020-05-12 | $150,000-350,000 | 
| Serene Aquarium Services, LLC | 2020-05-12 | $150,000-350,000 | 
| South Beach Vacations, LLC | 2020-05-12 | $150,000-350,000 | 
| South Branch Construction Services, Inc. | 2020-05-12 | $150,000-350,000 | 
| Stay Cool Air Conditioning & Heating, LLC | 2020-05-12 | $150,000-350,000 | 
| Sunshine Training Center, Inc. | 2020-05-12 | $150,000-350,000 | 
| Timeco | 2020-05-12 | $150,000-350,000 | 
| Triangle Terrazzo and Tile, Inc. | 2020-05-12 | $150,000-350,000 | 
| Venair, Inc. | 2020-05-12 | $150,000-350,000 | 
| Waterside Pools, Inc. | 2020-05-12 | $150,000-350,000 | 
| Williams Gray Company, Inc. | 2020-05-12 | $150,000-350,000 | 
| Yani a, LLC | 2020-05-12 | $150,000-350,000 | 
| HRA Holdings, LLC | 2020-05-13 | $2-5 million | 
| Townley Engineering and Manufacturing, Inc. | 2020-05-13 | $2-5 million | 
| Malibu Love and Care Healthcare Agency, Inc. | 2020-05-13 | $1-2 million | 
| Twenty Two Pack Management Corporation | 2020-05-13 | $1-2 million | 
| Black Ocean Group Investments, LLC | 2020-05-13 | $350,000-1 million | 
| Cash in Holdings, LLC | 2020-05-13 | $350,000-1 million | 
| CHCMF, LLC | 2020-05-13 | $350,000-1 million | 
| Committed to Trucking, LLC | 2020-05-13 | $350,000-1 million | 
| DS Mobile Mechanics | 2020-05-13 | $350,000-1 million | 
| Enterprise Auto, LLC | 2020-05-13 | $350,000-1 million | 
| Fox Glass Company, Inc. | 2020-05-13 | $350,000-1 million | 
| Glen Lakes Partnership | 2020-05-13 | $350,000-1 million | 
| Harbor Retirement Holdings, LLC | 2020-05-13 | $350,000-1 million | 
| Investment Finances, LLC | 2020-05-13 | $350,000-1 million | 
| On-Rite Company, Inc. | 2020-05-13 | $350,000-1 million | 
| The Sanctuary at Brooklyn Center LP | 2020-05-13 | $350,000-1 million | 
| Vitil Solutions, Inc. | 2020-05-13 | $350,000-1 million | 
| Watermark Lake Pointe Woods, LLC | 2020-05-13 | $350,000-1 million | 
| 5th Avenue Concierge Services Corporatio | 2020-05-13 | $150,000-350,000 | 
| Advanced Biomedical. , Inc. | 2020-05-13 | $150,000-350,000 | 
| Bayside Medical Group, LLC | 2020-05-13 | $150,000-350,000 | 
| Beacon Hardwoods, LLC | 2020-05-13 | $150,000-350,000 | 
| Charis Healthcare Holdings, LLC | 2020-05-13 | $150,000-350,000 | 
| Charlotte County Mining & Material, Inc. | 2020-05-13 | $150,000-350,000 | 
| Computer Systems & Serivices, Inc. | 2020-05-13 | $150,000-350,000 | 
| David & Company of S. FLA, Inc. | 2020-05-13 | $150,000-350,000 | 
| Driver on Demand, LLC | 2020-05-13 | $150,000-350,000 | 
| Esi Global, LLC | 2020-05-13 | $150,000-350,000 | 
| Estate Signs, LLC | 2020-05-13 | $150,000-350,000 | 
| Excelsior WPB, LLC | 2020-05-13 | $150,000-350,000 | 
| Fence Wholesale, LLC | 2020-05-13 | $150,000-350,000 | 
| First United Methodist Church of Coral Gables, Inc. | 2020-05-13 | $150,000-350,000 | 
| Flicker Lite Bar and Pizza Restaurant, Inc. | 2020-05-13 | $150,000-350,000 | 
| Florida Cardiology Group, PA | 2020-05-13 | $150,000-350,000 | 
| Franako Pharmacy, Inc. | 2020-05-13 | $150,000-350,000 | 
| GF Hernandez Trucking, Inc. | 2020-05-13 | $150,000-350,000 | 
| Gulfstream Outsourcing and Specialized Billing, LLC | 2020-05-13 | $150,000-350,000 | 
| Henefelt Precision Products, Inc. | 2020-05-13 | $150,000-350,000 | 
| Holm Hotels, LLC | 2020-05-13 | $150,000-350,000 | 
| ILS Group, LLC | 2020-05-13 | $150,000-350,000 | 
| J. Bar J. , Inc. | 2020-05-13 | $150,000-350,000 | 
| John R Brent PA, M.D. | 2020-05-13 | $150,000-350,000 | 
| JTT Capital, LLC | 2020-05-13 | $150,000-350,000 | 
| Landarama Realty, Inc. | 2020-05-13 | $150,000-350,000 | 
| Llorens Pharmaceuticals International Division, Inc. | 2020-05-13 | $150,000-350,000 | 
| M & D Belanger, Inc. | 2020-05-13 | $150,000-350,000 | 
| MHC Area 8, LLC | 2020-05-13 | $150,000-350,000 | 
| Miral Transportation, Inc. | 2020-05-13 | $150,000-350,000 | 
| Phantom Auto Group, LLC | 2020-05-13 | $150,000-350,000 | 
| Pierhouse Fort Myers Beach, Ltd. | 2020-05-13 | $150,000-350,000 | 
| Qihang, Inc. | 2020-05-13 | $150,000-350,000 | 
| Richey Paq, Inc. | 2020-05-13 | $150,000-350,000 | 
| Sewer Viewer, Inc. | 2020-05-13 | $150,000-350,000 | 
| Siena Bistro, LLC | 2020-05-13 | $150,000-350,000 | 
| Skyline Holdings, LLC | 2020-05-13 | $150,000-350,000 | 
| Slocum Platts Architects Design Studio, Inc. | 2020-05-13 | $150,000-350,000 | 
| Smick Management Services, Inc. | 2020-05-13 | $150,000-350,000 | 
| Sunshine International Consulting, LLC | 2020-05-13 | $150,000-350,000 | 
| TCB Group FL, LLC | 2020-05-13 | $150,000-350,000 | 
| The Boil Jax, Inc. | 2020-05-13 | $150,000-350,000 | 
| The Finishing Touch 1, LLC | 2020-05-13 | $150,000-350,000 | 
| Villiger North America Corporation | 2020-05-13 | $150,000-350,000 | 
| Web Direct Brands, Inc. | 2020-05-13 | $150,000-350,000 | 
| West Palm Beach Payroll, LLC | 2020-05-13 | $150,000-350,000 | 
| Airsign Airships Latin America, LLC | 2020-05-14 | $1-2 million | 
| Aec Electrical Contracting, Inc. | 2020-05-14 | $350,000-1 million | 
| American Eagle Scaffolding, Inc. | 2020-05-14 | $350,000-1 million | 
| Council on Aging St. Lucie, in | 2020-05-14 | $350,000-1 million | 
| Craftwork, Inc. | 2020-05-14 | $350,000-1 million | 
| Esplanade Golf and Country Club at Lakewood Ranch, Inc. | 2020-05-14 | $350,000-1 million | 
| Jade Holdings Group, LLC | 2020-05-14 | $350,000-1 million | 
| JP Murphy, Inc. | 2020-05-14 | $350,000-1 million | 
| NZR Personnel, LLC | 2020-05-14 | $350,000-1 million | 
| OPS International, Inc. | 2020-05-14 | $350,000-1 million | 
| SD Constructors, Inc. | 2020-05-14 | $350,000-1 million | 
| Seven Springs Golf and Country Club, Inc. | 2020-05-14 | $350,000-1 million | 
| SG Mobile Wash and Dent Restoration, Inc. | 2020-05-14 | $350,000-1 million | 
| Sohacki Indusstries, Inc. | 2020-05-14 | $350,000-1 million | 
| Southern Oak Management, LLC | 2020-05-14 | $350,000-1 million | 
| Tampa HI Opco VIII, L.L.C. | 2020-05-14 | $350,000-1 million | 
| ACL Cleaning Systems, LLC | 2020-05-14 | $150,000-350,000 | 
| Advantage Travel, LLC | 2020-05-14 | $150,000-350,000 | 
| Asia Shipping USA, Inc. | 2020-05-14 | $150,000-350,000 | 
| Balance Investments of Florida, Inc. | 2020-05-14 | $150,000-350,000 | 
| Barrier Free Lifts, Inc. | 2020-05-14 | $150,000-350,000 | 
| Beachfront Parking, Inc. | 2020-05-14 | $150,000-350,000 | 
| Ceb Construction, Inc. | 2020-05-14 | $150,000-350,000 | 
| Celebration Pediatric Dentistry | 2020-05-14 | $150,000-350,000 | 
| Center for Independent Living in Central Florida, Inc. | 2020-05-14 | $150,000-350,000 | 
| Chicos Pallets Corporation | 2020-05-14 | $150,000-350,000 | 
| Converged Services, Inc. | 2020-05-14 | $150,000-350,000 | 
| Cor Technician Group US, LLC | 2020-05-14 | $150,000-350,000 | 
| Cradle Group, LLC | 2020-05-14 | $150,000-350,000 | 
| Custom Installers International, Inc. | 2020-05-14 | $150,000-350,000 | 
| Dream Gurl Beauty Supply, LLC | 2020-05-14 | $150,000-350,000 | 
| E & S Landscaping Service, Inc. | 2020-05-14 | $150,000-350,000 | 
| Galloway Office Supply | 2020-05-14 | $150,000-350,000 | 
| GM Landscape Incorporated | 2020-05-14 | $150,000-350,000 | 
| Ground Linehaul, Inc. | 2020-05-14 | $150,000-350,000 | 
| Gursky Ragan, PA | 2020-05-14 | $150,000-350,000 | 
| Hollywood Lakes Country Club, Inc. | 2020-05-14 | $150,000-350,000 | 
| ID Consultants, Inc. | 2020-05-14 | $150,000-350,000 | 
| IIA Enterprises, LLC | 2020-05-14 | $150,000-350,000 | 
| Ikes Carter Pool Companies, Inc. | 2020-05-14 | $150,000-350,000 | 
| Infiniti Logistics, LLC | 2020-05-14 | $150,000-350,000 | 
| J & L Property Management, Inc. | 2020-05-14 | $150,000-350,000 | 
| Jessica Santos Events, L.L.C | 2020-05-14 | $150,000-350,000 | 
| Leneer Data Assurance Solutions, Inc. | 2020-05-14 | $150,000-350,000 | 
| Lewis at Your Service, Inc. | 2020-05-14 | $150,000-350,000 | 
| Magnetar Capital Multiservices Corporation | 2020-05-14 | $150,000-350,000 | 
| Minteer, Inc. | 2020-05-14 | $150,000-350,000 | 
| Moore Power, Inc. | 2020-05-14 | $150,000-350,000 | 
| Parrish Charter Academy | 2020-05-14 | $150,000-350,000 | 
| Pool Boy, Inc. | 2020-05-14 | $150,000-350,000 | 
| Preferred Dealer Products | 2020-05-14 | $150,000-350,000 | 
| Premiere Performance and Tuning | 2020-05-14 | $150,000-350,000 | 
| Professional Plastering Designs, Inc. | 2020-05-14 | $150,000-350,000 | 
| Protolytic, LLC | 2020-05-14 | $150,000-350,000 | 
| Re Transport USA Corporation | 2020-05-14 | $150,000-350,000 | 
| Serve Well Floor Improvements, Inc. | 2020-05-14 | $150,000-350,000 | 
| Socially Responsible Real Estate Initiative, Inc. | 2020-05-14 | $150,000-350,000 | 
| Spanish House Ministries, Inc. | 2020-05-14 | $150,000-350,000 | 
| St. Luke United Methodist Church, Inc. | 2020-05-14 | $150,000-350,000 | 
| Strates Shows, Inc. | 2020-05-14 | $150,000-350,000 | 
| Superior Water Conditioning, Inc. | 2020-05-14 | $150,000-350,000 | 
| Sushi Alive II, Inc. | 2020-05-14 | $150,000-350,000 | 
| The Edge Recovery, LLC | 2020-05-14 | $150,000-350,000 | 
| Tony's Powerful, LLC | 2020-05-14 | $150,000-350,000 | 
| Treeworld Wholesale, Inc. | 2020-05-14 | $150,000-350,000 | 
| Uceda School of Orlando, Inc. | 2020-05-14 | $150,000-350,000 | 
| Universal Handicraft, Inc. | 2020-05-14 | $150,000-350,000 | 
| Watson Real Estate and Management, Inc. | 2020-05-14 | $150,000-350,000 | 
| Yoa's Cafe, Inc. | 2020-05-14 | $150,000-350,000 | 
| Allied Foam Fabricators, LLC | 2020-05-15 | $1-2 million | 
| Creston Capital, LLC | 2020-05-15 | $1-2 million | 
| Waypoint Management Services, LLC | 2020-05-15 | $1-2 million | 
| West Coast Cores, LLC | 2020-05-15 | $1-2 million | 
| ALS Interiors Plus, LLC | 2020-05-15 | $350,000-1 million | 
| BB Mobile Auto Wash, Inc. | 2020-05-15 | $350,000-1 million | 
| CLA Landscaping, Inc. | 2020-05-15 | $350,000-1 million | 
| Clean & Green Associates, Inc. | 2020-05-15 | $350,000-1 million | 
| Elite Travel & Transportation, LLC | 2020-05-15 | $350,000-1 million | 
| Fantasyworld Management Services, Inc. | 2020-05-15 | $350,000-1 million | 
| Iconic Mortgage Corporation | 2020-05-15 | $350,000-1 million | 
| Integrity Plumbing, Corporation | 2020-05-15 | $350,000-1 million | 
| Interstate Towing, Inc. | 2020-05-15 | $350,000-1 million | 
| John and Floyd Lawn Care Services, Inc. | 2020-05-15 | $350,000-1 million | 
| Pegasi Solutions, LLC | 2020-05-15 | $350,000-1 million | 
| Pronto Personnel, LLC | 2020-05-15 | $350,000-1 million | 
| R & F Rapide Transportation, LLC | 2020-05-15 | $350,000-1 million | 
| Rey/chavez Distributor Corporation | 2020-05-15 | $350,000-1 million | 
| TKM Management, Inc. | 2020-05-15 | $350,000-1 million | 
| Universal Towers Construction, Inc. | 2020-05-15 | $350,000-1 million | 
| Wisdom Concierge, LLC | 2020-05-15 | $350,000-1 million | 
| Zeek Investments, LLC | 2020-05-15 | $350,000-1 million | 
| ACS of Tampa, LLC | 2020-05-15 | $150,000-350,000 | 
| Advanced Diesel Specialists, Inc. | 2020-05-15 | $150,000-350,000 | 
| Apocryphone Investment, LLC | 2020-05-15 | $150,000-350,000 | 
| Belzer Plumbing, Inc. | 2020-05-15 | $150,000-350,000 | 
| By Hospitality, LLC | 2020-05-15 | $150,000-350,000 | 
| Cex Land Developers, LLC | 2020-05-15 | $150,000-350,000 | 
| CG8, LLC | 2020-05-15 | $150,000-350,000 | 
| CPSTX, LLC | 2020-05-15 | $150,000-350,000 | 
| Gatron USA, LLC | 2020-05-15 | $150,000-350,000 | 
| Gulf Coast Concrete and Masonry, L.L.C. | 2020-05-15 | $150,000-350,000 | 
| Hayden Professional Services, Inc. | 2020-05-15 | $150,000-350,000 | 
| Herx & Associates | 2020-05-15 | $150,000-350,000 | 
| Hodges Family Funeral Home, LLC | 2020-05-15 | $150,000-350,000 | 
| Impex Global Automation Experts, Inc. | 2020-05-15 | $150,000-350,000 | 
| Interstellar Disruption, LLC | 2020-05-15 | $150,000-350,000 | 
| Kay Natural, Inc. | 2020-05-15 | $150,000-350,000 | 
| Koi Grand World, LLC | 2020-05-15 | $150,000-350,000 | 
| M & S Barber Shop Unisex, LLC | 2020-05-15 | $150,000-350,000 | 
| Marshall & Gregory VI, LLC | 2020-05-15 | $150,000-350,000 | 
| Master Vovo Cleaning and Valet Attendant | 2020-05-15 | $150,000-350,000 | 
| Menzss Marketing Group, LLC | 2020-05-15 | $150,000-350,000 | 
| National Packing FL, Inc. | 2020-05-15 | $150,000-350,000 | 
| Nori Tori | 2020-05-15 | $150,000-350,000 | 
| Okeechobee Veterinary Hospital, Inc. | 2020-05-15 | $150,000-350,000 | 
| OMP Enterprises, LLC | 2020-05-15 | $150,000-350,000 | 
| Osceola Engineering, Inc. | 2020-05-15 | $150,000-350,000 | 
| P. S. Auto Enterprises, Inc. | 2020-05-15 | $150,000-350,000 | 
