There were 319 PPP loans issued in Florida during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received | 
|---|---|---|
| Unique Care Recovery Homellc | 2020-06-01 | $1-2 million | 
| Agility Enterprises, LLC | 2020-06-01 | $350,000-1 million | 
| Collins Construction & Company, LLC | 2020-06-01 | $350,000-1 million | 
| CS Development & Contracting, LLC | 2020-06-01 | $350,000-1 million | 
| E2comply, LLC | 2020-06-01 | $350,000-1 million | 
| Elite Relocation and Business Services | 2020-06-01 | $350,000-1 million | 
| Haiti Buzz | 2020-06-01 | $350,000-1 million | 
| Hotelier Consulting Services, LLC | 2020-06-01 | $350,000-1 million | 
| Hotelier Management Services, LLC | 2020-06-01 | $350,000-1 million | 
| King Taee, Inc. | 2020-06-01 | $350,000-1 million | 
| MDMS Holdings, LLC | 2020-06-01 | $350,000-1 million | 
| Mother & Son International Mortgage | 2020-06-01 | $350,000-1 million | 
| Southern Aluminum, Inc. | 2020-06-01 | $350,000-1 million | 
| Transitions & Connectors, Inc. | 2020-06-01 | $350,000-1 million | 
| Walker Robinson Investments, LLC | 2020-06-01 | $350,000-1 million | 
| World Class Home Care, LLC | 2020-06-01 | $350,000-1 million | 
| A Star for I, Inc. | 2020-06-01 | $150,000-350,000 | 
| Adirem Beauty | 2020-06-01 | $150,000-350,000 | 
| All My Brothers Entertainment, Inc. | 2020-06-01 | $150,000-350,000 | 
| Anthony Fiore Construction, Inc. | 2020-06-01 | $150,000-350,000 | 
| AZ International Transport, Inc. | 2020-06-01 | $150,000-350,000 | 
| B&M Contracting Services, Inc. | 2020-06-01 | $150,000-350,000 | 
| Ba Nails, LLC | 2020-06-01 | $150,000-350,000 | 
| BVLTV, LLC | 2020-06-01 | $150,000-350,000 | 
| Caravanne Accounting & Tax Services, Inc. | 2020-06-01 | $150,000-350,000 | 
| Cnet Group, LLC | 2020-06-01 | $150,000-350,000 | 
| Consolidated Ventures of Oregon, Inc. | 2020-06-01 | $150,000-350,000 | 
| Dade City Animal Clinic, P.A. | 2020-06-01 | $150,000-350,000 | 
| David Braun PLLC, M.D. | 2020-06-01 | $150,000-350,000 | 
| Drew James Sheridan, Inc. | 2020-06-01 | $150,000-350,000 | 
| G & a Auto Sales, Inc. | 2020-06-01 | $150,000-350,000 | 
| Gods Abiding Place Worldwide Ministries, Inc. | 2020-06-01 | $150,000-350,000 | 
| Helping Hand Lawn Care, LLC | 2020-06-01 | $150,000-350,000 | 
| Imperial Insurance Agency USA, Inc. | 2020-06-01 | $150,000-350,000 | 
| JC4 Holdings, LLC | 2020-06-01 | $150,000-350,000 | 
| Kashmetics | 2020-06-01 | $150,000-350,000 | 
| King Tank Enterprises, LLC | 2020-06-01 | $150,000-350,000 | 
| KSE Group, Inc. | 2020-06-01 | $150,000-350,000 | 
| Legacy Contractors, LLC | 2020-06-01 | $150,000-350,000 | 
| Louise Graham Regeneration Center, Inc. | 2020-06-01 | $150,000-350,000 | 
| Michelle Murgado Services, LLC | 2020-06-01 | $150,000-350,000 | 
| ND Botanica & Boutique, Inc. | 2020-06-01 | $150,000-350,000 | 
| Pat Global Services, LLC | 2020-06-01 | $150,000-350,000 | 
| Rob & D, LLC | 2020-06-01 | $150,000-350,000 | 
| Sexy Sweats, LLC | 2020-06-01 | $150,000-350,000 | 
| The Downey Memorial Interdenominational Church, Inc. | 2020-06-01 | $150,000-350,000 | 
| The Lending Hub, Inc. | 2020-06-01 | $150,000-350,000 | 
| Twin Tirez, LLC | 2020-06-01 | $150,000-350,000 | 
| Undisputed Construction Services | 2020-06-01 | $150,000-350,000 | 
| Westbrook Finishing & Carpentry, Inc. | 2020-06-01 | $150,000-350,000 | 
| Yenys Concrete Finish Corporation | 2020-06-01 | $150,000-350,000 | 
| Warren Technology, Inc. | 2020-06-02 | $1-2 million | 
| Ameriktrans, Inc. | 2020-06-02 | $350,000-1 million | 
| Best Care Provider Services, LLC | 2020-06-02 | $350,000-1 million | 
| BML Marketing, LLC | 2020-06-02 | $350,000-1 million | 
| Construction by Design, LLC | 2020-06-02 | $350,000-1 million | 
| CTG Group, Corporation | 2020-06-02 | $350,000-1 million | 
| Curry & Currys Investment Group, LLC | 2020-06-02 | $350,000-1 million | 
| DJM Services, LLC | 2020-06-02 | $350,000-1 million | 
| G and H Preferred Logistic, LLC | 2020-06-02 | $350,000-1 million | 
| Gabriel Food & Beverages, LLC | 2020-06-02 | $350,000-1 million | 
| Linscott Plumbing Services, Inc. | 2020-06-02 | $350,000-1 million | 
| Lux Motors, Inc. | 2020-06-02 | $350,000-1 million | 
| Lux Motorsgroup, LLC | 2020-06-02 | $350,000-1 million | 
| Luxe Hair Extension, LLC. | 2020-06-02 | $350,000-1 million | 
| Ovaleusa Entities, Inc. | 2020-06-02 | $350,000-1 million | 
| Plaza Beach, LLC | 2020-06-02 | $350,000-1 million | 
| Seal Tite Plastic Packaging Company, Inc. | 2020-06-02 | $350,000-1 million | 
| Squirl Entertainment, LLC | 2020-06-02 | $350,000-1 million | 
| Sunrise Seafood International, LLC | 2020-06-02 | $350,000-1 million | 
| Te Distributors, Inc. | 2020-06-02 | $350,000-1 million | 
| The Parc Group, Inc. | 2020-06-02 | $350,000-1 million | 
| TSM Logistics, LLC | 2020-06-02 | $350,000-1 million | 
| Wasabi-Jacksonville, LLC | 2020-06-02 | $350,000-1 million | 
| 3e Brands, Inc. | 2020-06-02 | $150,000-350,000 | 
| Advance Air Technician Corporation | 2020-06-02 | $150,000-350,000 | 
| Advanced Contractors & Roofing Air Conditioning, LLC | 2020-06-02 | $150,000-350,000 | 
| AR Xpress Trucking, LLC | 2020-06-02 | $150,000-350,000 | 
| Autovilla | 2020-06-02 | $150,000-350,000 | 
| Bency Trucking Incorporated | 2020-06-02 | $150,000-350,000 | 
| BG Rain Gutters Corporation | 2020-06-02 | $150,000-350,000 | 
| Blue Edge Consulting, LLC | 2020-06-02 | $150,000-350,000 | 
| Bluehill Electric Company, Inc. | 2020-06-02 | $150,000-350,000 | 
| Cabinet Installations & Sales Corporation | 2020-06-02 | $150,000-350,000 | 
| Cfmore Processing, Inc. | 2020-06-02 | $150,000-350,000 | 
| Danny Miami, LLC | 2020-06-02 | $150,000-350,000 | 
| David ASH Plumbing | 2020-06-02 | $150,000-350,000 | 
| Delsourceit, Inc. | 2020-06-02 | $150,000-350,000 | 
| Education Development Center, Inc. | 2020-06-02 | $150,000-350,000 | 
| Efficient Business Consulting, Inc. | 2020-06-02 | $150,000-350,000 | 
| Fraga Engineers, LLC | 2020-06-02 | $150,000-350,000 | 
| Fye Images, LLC | 2020-06-02 | $150,000-350,000 | 
| Garfinkel Law, P.A. | 2020-06-02 | $150,000-350,000 | 
| Group Innovation, Inc. | 2020-06-02 | $150,000-350,000 | 
| Howard's Pool World, Inc. | 2020-06-02 | $150,000-350,000 | 
| Immaculate Cleaners R US, LLC | 2020-06-02 | $150,000-350,000 | 
| Induction Iron, Inc. | 2020-06-02 | $150,000-350,000 | 
| Iriskic Trucking, Inc. | 2020-06-02 | $150,000-350,000 | 
| Jolivandare, LLC | 2020-06-02 | $150,000-350,000 | 
| Kiwi of Gainesville, Inc. | 2020-06-02 | $150,000-350,000 | 
| Kramer Corporation | 2020-06-02 | $150,000-350,000 | 
| Legend Tax and Accounting, Inc. | 2020-06-02 | $150,000-350,000 | 
| Lirich, Inc. | 2020-06-02 | $150,000-350,000 | 
| LPF Advisors, LLC | 2020-06-02 | $150,000-350,000 | 
| M & G 22, LLC | 2020-06-02 | $150,000-350,000 | 
| Medwize Enterpris, LLC | 2020-06-02 | $150,000-350,000 | 
| Mitchell Anderson, LLC | 2020-06-02 | $150,000-350,000 | 
| Moise's Renovation Corporation | 2020-06-02 | $150,000-350,000 | 
| Nanabelle Event Planner and Multi-Services, Inc. | 2020-06-02 | $150,000-350,000 | 
| PJ Walker Enterprises, Inc. | 2020-06-02 | $150,000-350,000 | 
| Prime Cap Enterprises, Inc. | 2020-06-02 | $150,000-350,000 | 
| Prime Home Care, LLC | 2020-06-02 | $150,000-350,000 | 
| Pro-Form Marketing Group, Inc. | 2020-06-02 | $150,000-350,000 | 
| Realty Holdings Group, LLC | 2020-06-02 | $150,000-350,000 | 
| Road Warriors P & D, Inc. | 2020-06-02 | $150,000-350,000 | 
| Sanford Ace Hardware, Inc. | 2020-06-02 | $150,000-350,000 | 
| Shella Liquidation, Corporation | 2020-06-02 | $150,000-350,000 | 
| Sigler Advanced Solutions | 2020-06-02 | $150,000-350,000 | 
| Solera Specialty Pharmacy, LLC | 2020-06-02 | $150,000-350,000 | 
| St. Dalfour USA, Inc. | 2020-06-02 | $150,000-350,000 | 
| Star Intermodal Transportation | 2020-06-02 | $150,000-350,000 | 
| Star Soiree, LLC. | 2020-06-02 | $150,000-350,000 | 
| State Wide Tax and Multi Services | 2020-06-02 | $150,000-350,000 | 
| Stynoenterprise, LLC | 2020-06-02 | $150,000-350,000 | 
| TNT Custom Boat Works, LLC | 2020-06-02 | $150,000-350,000 | 
| Toni. O Care Services, LLC | 2020-06-02 | $150,000-350,000 | 
| Vinali Staffing, LLC | 2020-06-02 | $150,000-350,000 | 
| Loos & Company, Inc. | 2020-06-03 | $2-5 million | 
| Custom Control Solutions Engineering, Inc. | 2020-06-03 | $1-2 million | 
| A1 Solution Group, LLC | 2020-06-03 | $350,000-1 million | 
| Bahama Boat Works, LLC | 2020-06-03 | $350,000-1 million | 
| Brand Manifest, Inc. | 2020-06-03 | $350,000-1 million | 
| Cedar Grove Transportation, Inc. | 2020-06-03 | $350,000-1 million | 
| Consilium Marine US, Inc. | 2020-06-03 | $350,000-1 million | 
| Cphcig, LLC | 2020-06-03 | $350,000-1 million | 
| D&V Multiservices and Taxes, Inc. | 2020-06-03 | $350,000-1 million | 
| El Emperador, Inc. | 2020-06-03 | $350,000-1 million | 
| Mid-Beach, LLC | 2020-06-03 | $350,000-1 million | 
| Narotique Beauty Bar, Inc. | 2020-06-03 | $350,000-1 million | 
| A2Z Rentals, LLC | 2020-06-03 | $150,000-350,000 | 
| Abi Processing Services, LLC | 2020-06-03 | $150,000-350,000 | 
| Accutech Construction, Inc. | 2020-06-03 | $150,000-350,000 | 
| Aircraft Technicians, Inc. | 2020-06-03 | $150,000-350,000 | 
| Amanecer Management Services, Inc. | 2020-06-03 | $150,000-350,000 | 
| American International Trading, LLC | 2020-06-03 | $150,000-350,000 | 
| AVP Miami Beach, LLC | 2020-06-03 | $150,000-350,000 | 
| Barberray Enterprise, Inc. | 2020-06-03 | $150,000-350,000 | 
| Blazer Management Corporation | 2020-06-03 | $150,000-350,000 | 
| Borlosse Devoted Care, LLC | 2020-06-03 | $150,000-350,000 | 
| CFE Treasure Coast, Inc. | 2020-06-03 | $150,000-350,000 | 
| Chambers Ventures Group, LLC | 2020-06-03 | $150,000-350,000 | 
| Cilo Services Corporation | 2020-06-03 | $150,000-350,000 | 
| DJ Cuba Corporation | 2020-06-03 | $150,000-350,000 | 
| Environment Technology Corporation | 2020-06-03 | $150,000-350,000 | 
| Essential Solutions Group, LLC | 2020-06-03 | $150,000-350,000 | 
| Fastwalls Florida, LLC | 2020-06-03 | $150,000-350,000 | 
| Florida Beverage Corporation | 2020-06-03 | $150,000-350,000 | 
| Fog Express, Inc. | 2020-06-03 | $150,000-350,000 | 
| Foxhole, Inc. | 2020-06-03 | $150,000-350,000 | 
| G1 God First, LLC | 2020-06-03 | $150,000-350,000 | 
| Help One Person Everyday Hope Foundation, Inc. | 2020-06-03 | $150,000-350,000 | 
| Honolio Navarro Concrete, Inc. | 2020-06-03 | $150,000-350,000 | 
| Ib the King Promotion, LLC | 2020-06-03 | $150,000-350,000 | 
| Illy & Gilly the Collection, LLC | 2020-06-03 | $150,000-350,000 | 
| IML Holdings Corporation | 2020-06-03 | $150,000-350,000 | 
| IN & out Quik Bail Bonds, LLC | 2020-06-03 | $150,000-350,000 | 
| Integrity Roofing Systems, Inc. | 2020-06-03 | $150,000-350,000 | 
| Island Taste Hookah Bistro Lounge, LLC | 2020-06-03 | $150,000-350,000 | 
| Joujou's Travel Multi Services, Inc. | 2020-06-03 | $150,000-350,000 | 
| JP Painting and Palstering Corporation | 2020-06-03 | $150,000-350,000 | 
| Junel Bosse | 2020-06-03 | $150,000-350,000 | 
| K&Q Itav Internatiokal, LLC | 2020-06-03 | $150,000-350,000 | 
| Lou Lou Investments, LLC | 2020-06-03 | $150,000-350,000 | 
| Marimar, Inc. | 2020-06-03 | $150,000-350,000 | 
| Mended Hearts Ministries | 2020-06-03 | $150,000-350,000 | 
| Merkury Adjusters, LLC | 2020-06-03 | $150,000-350,000 | 
| Miami Enterprise, LLC | 2020-06-03 | $150,000-350,000 | 
| Mluxury Transportation, LLC | 2020-06-03 | $150,000-350,000 | 
| MVP Fast Cars, Inc. | 2020-06-03 | $150,000-350,000 | 
| Nostalgia Adult Day Care & Activities Center, Inc. | 2020-06-03 | $150,000-350,000 | 
| O'Sie Services Corporation | 2020-06-03 | $150,000-350,000 | 
| Oppysa, LLC | 2020-06-03 | $150,000-350,000 | 
| Precise Tax & Financial Group, LLC | 2020-06-03 | $150,000-350,000 | 
| Prestige GC, Inc. | 2020-06-03 | $150,000-350,000 | 
| Prestige Travel Systems, Inc. | 2020-06-03 | $150,000-350,000 | 
| Prominent Care, LLC | 2020-06-03 | $150,000-350,000 | 
| R-80 Rib City, LLC | 2020-06-03 | $150,000-350,000 | 
| Responsible Security, Inc. | 2020-06-03 | $150,000-350,000 | 
| Ross Enterprise of Daytona, Inc. | 2020-06-03 | $150,000-350,000 | 
| Rwilchers, LLC | 2020-06-03 | $150,000-350,000 | 
| Saint Fleur Real Properties | 2020-06-03 | $150,000-350,000 | 
| St. Thomas More Parish | 2020-06-03 | $150,000-350,000 | 
| The Media Mobile, LLC | 2020-06-03 | $150,000-350,000 | 
| Thrive Home Health Care, LLC | 2020-06-03 | $150,000-350,000 | 
| Universal Tile & Granite, Inc. | 2020-06-03 | $150,000-350,000 | 
| Voltaire Motors, LLC | 2020-06-03 | $150,000-350,000 | 
| All Nation Grocery, LLC | 2020-06-04 | $350,000-1 million | 
| Canaan Plus Tax, Inc. | 2020-06-04 | $350,000-1 million | 
| Epic Automotive Collections, LLC | 2020-06-04 | $350,000-1 million | 
| Flores Hager and Associates, Inc. | 2020-06-04 | $350,000-1 million | 
| FP Tiles Pro, Inc. | 2020-06-04 | $350,000-1 million | 
| Grateful Records | 2020-06-04 | $350,000-1 million | 
| MSB Fine Watches & Jewelry, LLC | 2020-06-04 | $350,000-1 million | 
| Rehab Marketing Pros | 2020-06-04 | $350,000-1 million | 
| Solo Cars, LLC. | 2020-06-04 | $350,000-1 million | 
| Sundays Eatery, LLC | 2020-06-04 | $350,000-1 million | 
| Valinko Multi Service, LLC | 2020-06-04 | $350,000-1 million | 
| Water Works Plumbing Corporation | 2020-06-04 | $350,000-1 million | 
| Waveguide Communications, Inc. | 2020-06-04 | $350,000-1 million | 
| A Chain Reaction, Inc. | 2020-06-04 | $150,000-350,000 | 
| Akai Jane Collection, LLC | 2020-06-04 | $150,000-350,000 | 
| Akira Parfums Corporation | 2020-06-04 | $150,000-350,000 | 
| Barbosa & Son's Flooring, Inc. | 2020-06-04 | $150,000-350,000 | 
| CA and S Towing Services Corporation | 2020-06-04 | $150,000-350,000 | 
| Can-Am Roofing of Central Florida, LLC | 2020-06-04 | $150,000-350,000 | 
| Creative Capital & Consulting, LLC | 2020-06-04 | $150,000-350,000 | 
| Dj's Consulting Group, LLC | 2020-06-04 | $150,000-350,000 | 
| Double D Investments, Inc. | 2020-06-04 | $150,000-350,000 | 
| Fastway Transport, LLC | 2020-06-04 | $150,000-350,000 | 
| Forrester Prestige Cars | 2020-06-04 | $150,000-350,000 | 
| FSNHS Finances, Inc. | 2020-06-04 | $150,000-350,000 | 
| GM Marble and Granite, Inc. | 2020-06-04 | $150,000-350,000 | 
| Gonzalez Health Services, Corporation | 2020-06-04 | $150,000-350,000 | 
| Inversiones El Cedro, Inc. | 2020-06-04 | $150,000-350,000 | 
| Joseph's Landscapes, Inc. | 2020-06-04 | $150,000-350,000 | 
| Lakeland Seafood, Inc. | 2020-06-04 | $150,000-350,000 | 
| Llyod Boy Trucking, LLC | 2020-06-04 | $150,000-350,000 | 
| Milian General Services, Inc. | 2020-06-04 | $150,000-350,000 | 
| Nashley & Natou Incorporated | 2020-06-04 | $150,000-350,000 | 
| Nick Chels, Inc. | 2020-06-04 | $150,000-350,000 | 
| Nu Look Band, Corporation, Inc. | 2020-06-04 | $150,000-350,000 | 
| NV of PSL, LLC | 2020-06-04 | $150,000-350,000 | 
| Planet Turf, Inc. | 2020-06-04 | $150,000-350,000 | 
| Regine Loving and Care | 2020-06-04 | $150,000-350,000 | 
| Saddler Auto Transport, LLC | 2020-06-04 | $150,000-350,000 | 
| Soares Finish Carpentry, Inc. | 2020-06-04 | $150,000-350,000 | 
| South Florida Dianostic Imaging, LLC | 2020-06-04 | $150,000-350,000 | 
| SWFL Dignostic EMC Service, LLC | 2020-06-04 | $150,000-350,000 | 
| Tampa Brandit | 2020-06-04 | $150,000-350,000 | 
| Union Auto Concept, LLC | 2020-06-04 | $150,000-350,000 | 
| USA Turnkey Management, Inc. | 2020-06-04 | $150,000-350,000 | 
| WD Tax & Multi Services, LLC | 2020-06-04 | $150,000-350,000 | 
| X-Treme Lawn & Land Development, Inc. | 2020-06-04 | $150,000-350,000 | 
| A a & S Florida Investments, LLC | 2020-06-05 | $350,000-1 million | 
| AA Masters Mechanical Air Conditioning, Inc. | 2020-06-05 | $350,000-1 million | 
| ERJ Marketing, Inc. | 2020-06-05 | $350,000-1 million | 
| Hotwheels of Miami, LLC | 2020-06-05 | $350,000-1 million | 
| Ifixit Joe-Technician | 2020-06-05 | $350,000-1 million | 
| Molina Holdings, LLC | 2020-06-05 | $350,000-1 million | 
| More Quality Services Coprp | 2020-06-05 | $350,000-1 million | 
| Naseberry Corporation | 2020-06-05 | $350,000-1 million | 
| North Central Florida Neurodiagnostic | 2020-06-05 | $350,000-1 million | 
| A&K Cable Services, Inc. | 2020-06-05 | $150,000-350,000 | 
| Afford the Look, LLC | 2020-06-05 | $150,000-350,000 | 
| Agro Development and Consulting, Inc. | 2020-06-05 | $150,000-350,000 | 
| APB Construction, Inc. | 2020-06-05 | $150,000-350,000 | 
| Appleton Home Health Services, LLC | 2020-06-05 | $150,000-350,000 | 
| Axle General Contracting, Inc. | 2020-06-05 | $150,000-350,000 | 
| Barbot Agnant Prosperity, LLC | 2020-06-05 | $150,000-350,000 | 
| Baruch Auto Sales | 2020-06-05 | $150,000-350,000 | 
| Bell & Son Fence Company, Inc. | 2020-06-05 | $150,000-350,000 | 
| Boatmania, LLC | 2020-06-05 | $150,000-350,000 | 
| Deter Creations, LLC | 2020-06-05 | $150,000-350,000 | 
| Dorcius Motors, LLC | 2020-06-05 | $150,000-350,000 | 
| Dryclean N' Go, LLC | 2020-06-05 | $150,000-350,000 | 
| Economy Save Life, LLC | 2020-06-05 | $150,000-350,000 | 
| Fancy Fruit & Produce of 436, Inc. | 2020-06-05 | $150,000-350,000 | 
| Fancy Fruit & Produce of Altamonte, Inc. | 2020-06-05 | $150,000-350,000 | 
| Fancy Fruit & Produce of East Colonial, Inc. | 2020-06-05 | $150,000-350,000 | 
| Fancy Fruit and Produce Metro West, Inc. | 2020-06-05 | $150,000-350,000 | 
| Fancy Fruit and Produce, Inc. | 2020-06-05 | $150,000-350,000 | 
| Flow Grown Towing Corporation | 2020-06-05 | $150,000-350,000 | 
| FTP Bodyshop Corporation | 2020-06-05 | $150,000-350,000 | 
| Gil Boat Car Painting, LLC | 2020-06-05 | $150,000-350,000 | 
| Golden Home Care Nursing Services, Inc. | 2020-06-05 | $150,000-350,000 | 
| Grace and Mercy Adults Care, LLC | 2020-06-05 | $150,000-350,000 | 
| Grayhawk Systems, LLC | 2020-06-05 | $150,000-350,000 | 
| Help 2 Sell Fast Realty, Inc. | 2020-06-05 | $150,000-350,000 | 
| High Gloss Auto Paint & Glass, Inc. | 2020-06-05 | $150,000-350,000 | 
| Insane Cycles and Muscle Cars, LLC | 2020-06-05 | $150,000-350,000 | 
| J Immaculate Solutions, LLC | 2020-06-05 | $150,000-350,000 | 
| J3VM Services, LLC | 2020-06-05 | $150,000-350,000 | 
| JCJ Floridan Express, LLC | 2020-06-05 | $150,000-350,000 | 
| Keen Grown Capital Advisors | 2020-06-05 | $150,000-350,000 | 
| Live and Well Support Services, LLC | 2020-06-05 | $150,000-350,000 | 
| M Fajardo Trucking | 2020-06-05 | $150,000-350,000 | 
| Mack Cycle & Fitness | 2020-06-05 | $150,000-350,000 | 
| Mine & Mill Supply Company, Inc. | 2020-06-05 | $150,000-350,000 | 
| Nulane Logistics, LLC | 2020-06-05 | $150,000-350,000 | 
| One God in Three Persons First Baptist Church, Inc. | 2020-06-05 | $150,000-350,000 | 
| Paul Foundations, LLC | 2020-06-05 | $150,000-350,000 | 
| PCB Limousine, LLC | 2020-06-05 | $150,000-350,000 | 
| Questa Cosmetics, LLC | 2020-06-05 | $150,000-350,000 | 
| Royal Runners, Inc. | 2020-06-05 | $150,000-350,000 | 
| Samantha Latus, Inc. | 2020-06-05 | $150,000-350,000 | 
| Samara L, LLC | 2020-06-05 | $150,000-350,000 | 
| Spoken Word Ministries, Inc. | 2020-06-05 | $150,000-350,000 | 
| Teton Mountain Time, LLC | 2020-06-05 | $150,000-350,000 | 
| The Black's Penny, Inc. | 2020-06-05 | $150,000-350,000 | 
| The Flavor Project Holdings, LLC | 2020-06-05 | $150,000-350,000 | 
| Tibertho & B Trucking, LLC | 2020-06-05 | $150,000-350,000 | 
| Tropical Investments of Miami Corporation | 2020-06-05 | $150,000-350,000 | 
| Ultimate Restoration, LLC | 2020-06-05 | $150,000-350,000 | 
| Vibes Transportation, Inc. | 2020-06-05 | $150,000-350,000 | 
| Vie Medical Center, Inc. | 2020-06-05 | $150,000-350,000 | 
| VJ Worldwide Imports, LLC | 2020-06-05 | $150,000-350,000 | 
| Wilmarthe, LLC | 2020-06-05 | $150,000-350,000 | 
| Florida Super Transport, Inc. | 2020-06-06 | $350,000-1 million | 
| JR Amaro Flooring, LLC | 2020-06-06 | $350,000-1 million | 
| MJ Plumbing, Inc. | 2020-06-06 | $350,000-1 million | 
| Alazhar School, Inc. | 2020-06-06 | $150,000-350,000 | 
| Graphics Unit, Inc. | 2020-06-06 | $150,000-350,000 | 
| Handy Windows and Doors, Inc. | 2020-06-06 | $150,000-350,000 | 
| Yaumara Travel Corporation | 2020-06-06 | $150,000-350,000 | 
| Luna Court Corporation | 2020-06-07 | $1-2 million | 
| Yansel Trucking, LLC | 2020-06-07 | $350,000-1 million | 
| Hodge and Williams Finance | 2020-06-07 | $150,000-350,000 | 
| Kim Motor Corporation | 2020-06-07 | $150,000-350,000 | 
| Palmira Fence, LLC | 2020-06-07 | $150,000-350,000 | 

 
               Alerts Sign-up
          Alerts Sign-up