Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holiday for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Wawa | 1929 U.S.-19, 34789 | $2.01 |
| BP | 1068 U.S. Highway 19, 34691 | $2.03 |
| 7-Eleven | 1324 U.S.-19, 34688 | $2.03 |
| Shell | 2715 U.S.-19, 34652 | $2.05 |
| Mobil | 1940 U.S.-19, 34789 | $2.05 |

Alerts Sign-up