Adobe Stock
Adobe Stock
Gas was priced at $2.01 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of September 21-27
| Station | Address | Price |
|---|---|---|
| Express | 37511 Lock St., 33523 | $2.01 |
| CITGO | 37006 Lock St., 33523 | $2.02 |
| Sunoco | 16135 U.S.-301, 33523 | $2.05 |
| Chevron | 14113 U.S.-98 Bypass, 33525 | $2.05 |
| Marathon | 18232 U.S.-301, 33537 | $2.05 |
| Shell | 35075 Cortez Blvd., 33537 | $2.06 |
| Chevron | 11744 Fort King Road, 33525 | $2.09 |

Alerts Sign-up