Adobe Stock
Adobe Stock
Gas was priced at $2.19 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Holiday for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Wawa | 1929 U.S.-19, 34789 | $2.19 |
| Holiday Gas Mart | 1937 U.S.-19, 34789 | $2.19 |
| 7-Eleven | 1133 Alternate U.S.-19, 34789 | $2.19 |
| Mobil | 1940 U.S.-19, 34789 | $2.19 |
| Speedway | 2023 U.S.-19, 34652 | $2.19 |

Alerts Sign-up