Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of September 28-October 4
| Station | Address | Price |
|---|---|---|
| Express | 37511 Lock St., 33523 | $1.99 |
| Chevron | 14113 U.S.-98 Bypass, 33525 | $2.05 |
| Chevron | 11744 Fort King Road, 33525 | $2.09 |
| D and D Food Mart | 20400 U.S.-98, 33523 | $2.19 |
| CITGO | 20949 U.S.-98, 33523 | $2.19 |
| Sunoco | 16135 U.S.-301, 33523 | $2.19 |
| RaceWay | 12310 U.S. 98-301, 33525 | $2.19 |

Alerts Sign-up