Adobe Stock
Adobe Stock
Gas was priced at $1.99 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of October 19-25
| Station | Address | Price | 
|---|---|---|
| Vaughan's Country Store | 34550 Blanton Road, 33523 | $1.99 | 
| Ress Fuel Station | 13851 Seventh St., 33525 | $1.99 | 
| Shell | 13749 21st St., 33525 | $1.99 | 
| Shell | 35075 Cortez Blvd., 29390 | $2.06 | 
| CITGO | 36108 Fla.-52, 33525 | $2.09 | 

 
               Alerts Sign-up
          Alerts Sign-up