Adobe Stock
Adobe Stock
Gas was priced at $1.98 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of October 19-25
| Station | Address | Price | 
|---|---|---|
| Shell | 11715 U.S.-301, 33525 | $1.98 | 
| Sunoco | 16135 U.S.-301, 33523 | $1.99 | 
| Marathon | 18232 U.S.-301, 33523 | $2.03 | 
| Express | 37511 Lock St., 33523 | $2.09 | 
| CITGO | 37006 Lock St., 33523 | $2.09 | 

 
               Alerts Sign-up
          Alerts Sign-up