Adobe Stock
Adobe Stock
Gas was priced at $1.88 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Zephyrhills for the week of October 26-November 1
| Station | Address | Price | 
|---|---|---|
| Murphy USA | 7623 Gall Blvd., 33541 | $1.88 | 
| 7-Eleven | 7600 Gall Blvd., 33541 | $1.89 | 
| Speedway | 7317 Gall Blvd., 33541 | $1.89 | 
| Wawa | 6450 Gall Blvd., 33542 | $1.91 | 
| Speedway | 6026 Gall Blvd., 33524 | $1.93 | 
| Sunoco | 36445 W. Fla.-54, 33541 | $1.95 | 
| 7-Eleven | 6050 Dean Dairy Road, 33541 | $1.95 | 
| Circle K | 36516 Eiland Blvd., 33542 | $1.95 | 

              
          Alerts Sign-up