There have been $115,985 total contributions made to political candidates by individuals and organizations in Dade City, 82 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Randy Maggard.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Candidate | Party | Amount |
|---|---|---|
| Randy Maggard | Republican Party of Florida | $55,000 |
| Mike Watkins | Republican Party of Florida | $500 |
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| THE Creative Stable, Inc. | Kathy Lewis | Florida Democratic Party | $1,000 |
| Raymond Pawlicki | Kelly Smith | Florida Democratic Party | $400 |
| Jamie Kane | Julianne M. Holt | Florida Democratic Party | $350 |
| Laura Manson | Kelly Smith | Florida Democratic Party | $345 |
| Andrew Barnes | Kelly Smith | Florida Democratic Party | $200 |
| Anne Golos Writer | Kelly Smith | Florida Democratic Party | $200 |
| Wilson Blount Blount | Kelly Smith | Florida Democratic Party | $200 |
| Wilson Elton Blount | Kelly Smith | Florida Democratic Party | $125 |
| Mary L. Andrews | Kelly Smith | Florida Democratic Party | $120 |
| Wilson Blount | Kathy Lewis | Florida Democratic Party | $100 |
| Beverly Ledbetter | Kathy Lewis | Florida Democratic Party | $100 |
| Marion Barnes | Kelly Smith | Florida Democratic Party | $100 |
| Richard K. Riley | Kelly Smith | Florida Democratic Party | $100 |
| Virginia D. Blake | Kelly Smith | Florida Democratic Party | $100 |
| Pennie Jefferson | Kelly Smith | Florida Democratic Party | $100 |
| Judith Ann Geiger | Kelly Smith | Florida Democratic Party | $100 |
| Michael Ledbetter | Kelly Smith | Florida Democratic Party | $100 |
| Jur-L Williams Caudle | Kelly Smith | Florida Democratic Party | $100 |
| George W. Ellsworth Jr. | Kelly Smith | Florida Democratic Party | $100 |
| Beverly Anne Ledbetter | Kelly Smith | Florida Democratic Party | $75 |
| Jennifer Ann Frazier | Kelly Smith | Florida Democratic Party | $70 |
| Lula E. Chase | Kelly Smith | Florida Democratic Party | $65 |
| Randy Maggard | Randy Maggard | Republican Party of Florida | $55,000 |
| Timothy Linville | Randy Maggard | Republican Party of Florida | $2,000 |
| Diedrick Industries LLC | Randy Maggard | Republican Party of Florida | $1,500 |
| Jobs for Florida | Bob Cortes | Republican Party of Florida | $1,000 |
| Kathleen Hunt | Danny Burgess | Republican Party of Florida | $1,000 |
| Kathleen Hunt | Randy Maggard | Republican Party of Florida | $1,000 |
| Ronnie L. Deese | Randy Maggard | Republican Party of Florida | $1,000 |
| Uel Adrian Polk | Randy Maggard | Republican Party of Florida | $1,000 |
| Huss Drilling Inc. | Randy Maggard | Republican Party of Florida | $1,000 |
| Oakley Realty, LLC | Randy Maggard | Republican Party of Florida | $1,000 |
| James Don Porter Jr. | Randy Maggard | Republican Party of Florida | $1,000 |
| Rowland Transportation Inc. | Randy Maggard | Republican Party of Florida | $1,000 |
| Hydro Solutions Consulting LLC | Randy Maggard | Republican Party of Florida | $1,000 |
| Swift Ranch Cattle Company Inc. | Randy Maggard | Republican Party of Florida | $1,000 |
| Porter Revocable Trust D. James Jr. | Randy Maggard | Republican Party of Florida | $1,000 |
| Pasco PAC | Ana Maria Rodriguez | Republican Party of Florida | $1,000 |
| Randy Maggard | Mike Watkins | Republican Party of Florida | $500 |
| Leonard Johnson | Danny Burgess | Republican Party of Florida | $500 |
| Maggard & Burgess, PA | Danny Burgess | Republican Party of Florida | $500 |
| Ford Jarrett | Randy Maggard | Republican Party of Florida | $500 |
| Lacy S. Boltin | Randy Maggard | Republican Party of Florida | $500 |
| Carol A. Kelley | Randy Maggard | Republican Party of Florida | $500 |
| Michael D. Wells | Randy Maggard | Republican Party of Florida | $500 |
| Randall L. Phillips | Randy Maggard | Republican Party of Florida | $500 |
| Kenneth T. Williams | Randy Maggard | Republican Party of Florida | $500 |
| Raymond Earl Sturwold | Randy Maggard | Republican Party of Florida | $500 |
| Waller & Scharber PA | Randy Maggard | Republican Party of Florida | $500 |
| Rowland Truck Lines Inc. | Randy Maggard | Republican Party of Florida | $500 |
| Wilbur Dew | Randy Maggard | Republican Party of Florida | $300 |
| Clyde Roman | Randy Maggard | Republican Party of Florida | $300 |
| Dean Forman | Jason Brodeur | Republican Party of Florida | $250 |
| Steven Hickman | Randy Maggard | Republican Party of Florida | $250 |
| Leonard Johnson | Randy Maggard | Republican Party of Florida | $250 |
| Patricia Newsome | Randy Maggard | Republican Party of Florida | $250 |
| Carolyn R. Camden | Randy Maggard | Republican Party of Florida | $250 |
| William E. Gerrell | Randy Maggard | Republican Party of Florida | $250 |
| Allen Altman Agency | Randy Maggard | Republican Party of Florida | $250 |
| Martin Electric Inc. | Randy Maggard | Republican Party of Florida | $250 |
| Luke Buzard | Vance Aloupis | Republican Party of Florida | $250 |
| Dean H. Forman | Ana Maria Rodriguez | Republican Party of Florida | $250 |
| Ty Krause | Randy Maggard | Republican Party of Florida | $200 |
| Kevin T. Roberts | Randy Maggard | Republican Party of Florida | $200 |
| Bruce W. Baldwin | Randy Maggard | Republican Party of Florida | $150 |
| Patty Sarne | Danny Burgess | Republican Party of Florida | $100 |
| Robert Kirk | Randy Maggard | Republican Party of Florida | $100 |
| Nancy Rinck | Randy Maggard | Republican Party of Florida | $100 |
| Steven Rinck | Randy Maggard | Republican Party of Florida | $100 |
| Leroy D. Hauff | Randy Maggard | Republican Party of Florida | $100 |
| Wayne F. Mooney | Randy Maggard | Republican Party of Florida | $100 |
| Lenore Quinones | Randy Maggard | Republican Party of Florida | $100 |
| Harold R. Sample | Randy Maggard | Republican Party of Florida | $100 |
| Shelia M. Schulz | Randy Maggard | Republican Party of Florida | $100 |
| Allen Robert Van | Randy Maggard | Republican Party of Florida | $100 |
| Dennis J. Alfonso | Randy Maggard | Republican Party of Florida | $100 |
| Seth D. Weightman | Randy Maggard | Republican Party of Florida | $100 |
| Robert F. Hatfield | Randy Maggard | Republican Party of Florida | $100 |
| Joseph Nystrom | David "Mac" McCallister | Republican Party of Florida | $100 |
| Susan L. Schalk | Randy Maggard | Republican Party of Florida | $75 |

Alerts Sign-up