There have been $47,345 total contributions made to political candidates by individuals and organizations in Wesley Chapel, 50.1 percent of which have gone to Republican Party of Florida candidates.
The candidate that received the most money in contributions from the individuals and organizations was the Republican Party of Florida candidate Randy Maggard.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. According to the National Conference of State Legislatures, eleven states have no limits on how much can be contributed to a candidate by individual donors, while the other 39 states often limit the amount someone can contribute based on the office the candidate is running for.
| Candidate | Party | Amount |
|---|---|---|
| Kelly Smith | Florida Democratic Party | $500 |
| Daniel Endonino | Florida Democratic Party | $200 |
| Kathy Lewis | Florida Democratic Party | $100 |
| Donor | Candidate | Party | Amount |
|---|---|---|---|
| Kathy Lewis | Kathy Lewis | Florida Democratic Party | $5,354 |
| Kathy Lewis | Kathy Lewis | Florida Democratic Party | $1,302 |
| Patricia A. Dwyer | Kelly Smith | Florida Democratic Party | $1,100 |
| Franceda Veal | Kathy Lewis | Florida Democratic Party | $1,000 |
| Lee Ogden | Kelly Smith | Florida Democratic Party | $1,000 |
| Johnston & Stewart Government Strategies | Tina Polsky | Florida Democratic Party | $1,000 |
| Johnston & Stewart Government Strategies | Bobby DuBose | Florida Democratic Party | $1,000 |
| Sasha Grek | Kayser Enneking | Florida Democratic Party | $1,000 |
| Mohammad Jafari | Anna V. Eskamani | Florida Democratic Party | $1,000 |
| Bertram Lewis | Kathy Lewis | Florida Democratic Party | $500 |
| George Stark | Kelly Smith | Florida Democratic Party | $500 |
| Cindy Donovan | Julie Jenkins | Florida Democratic Party | $500 |
| Jack Keller | Bobby DuBose | Florida Democratic Party | $400 |
| Greg Scott | Kelly Smith | Florida Democratic Party | $300 |
| Elena McCullough | Kelly Smith | Florida Democratic Party | $300 |
| Monicha Wimbley | Michele Rayner | Florida Democratic Party | $250 |
| Stephen A. Tenberg | Kelly Smith | Florida Democratic Party | $200 |
| George Stark | Daniel Endonino | Florida Democratic Party | $200 |
| Gregory Hamblet | Kelly Smith | Florida Democratic Party | $150 |
| Julissa Erickson | Alexander William McDonald | Florida Democratic Party | $150 |
| Susan G. Smith | Kelly Smith | Florida Democratic Party | $145 |
| Jen Rakita | Kelly Smith | Florida Democratic Party | $140 |
| Jeff Clements | Kelly Smith | Florida Democratic Party | $140 |
| Cindy Ann Beres | Kelly Smith | Florida Democratic Party | $135 |
| James P. Harris Jr. | Kelly Smith | Florida Democratic Party | $120 |
| Central Pasco Democratic Club | Kathy Lewis | Florida Democratic Party | $119 |
| Carol Filinovich | Kelly Smith | Florida Democratic Party | $106 |
| Lisa Krux | Kathy Lewis | Florida Democratic Party | $100 |
| Rayna Clay | Kathy Lewis | Florida Democratic Party | $100 |
| George Stark | Kathy Lewis | Florida Democratic Party | $100 |
| Jennifer Rakita | Kelly Smith | Florida Democratic Party | $100 |
| Marilyn Lancaster | Kelly Smith | Florida Democratic Party | $100 |
| Democratic Environmental Caucus of Florida Pasco | Kelly Smith | Florida Democratic Party | $100 |
| Del McNeal | Pasha Baker | Florida Democratic Party | $100 |
| Johanna Roensch | Tammy Garcia | Florida Democratic Party | $100 |
| Kathy Lewis | Jennifer N. Webb | Florida Democratic Party | $100 |
| Robin Bremner | Kelly Smith | Florida Democratic Party | $65 |
| Jennifer Rakita | Jessica Harrington | Florida Democratic Party | $62 |
| Deborah K. Adles | Kelly Smith | Florida Democratic Party | $60 |
| Hatcher Porter | Randy Maggard | Republican Party of Florida | $2,000 |
| Johnston & Stewart Government Strategies | Traci Koster | Republican Party of Florida | $1,000 |
| Amanda Stewart | Chris Sprowls | Republican Party of Florida | $1,000 |
| Johnston & Stewart Government Strategies | Chris Sprowls | Republican Party of Florida | $1,000 |
| Johnston & Stewart Government Strategies, LLC | Jackie Toledo | Republican Party of Florida | $1,000 |
| William W. Weatherford | Larry Basford | Republican Party of Florida | $1,000 |
| Johnston & Stewart Government Strategies | Nick DiCeglie | Republican Party of Florida | $1,000 |
| Wesley Chapel Lexus | Randy Maggard | Republican Party of Florida | $1,000 |
| Wiregrass Ranch Inc. | Randy Maggard | Republican Party of Florida | $1,000 |
| Wiregrass Irrigation, LLC | Randy Maggard | Republican Party of Florida | $1,000 |
| Osceola Land Company, LLC | Randy Maggard | Republican Party of Florida | $1,000 |
| Wiregrass Irrigation LLC | Randy Maggard | Republican Party of Florida | $1,000 |
| Johnston & Stewart Government Strategies | Ray Rodrigues | Republican Party of Florida | $1,000 |
| Johnston & Stewart | Vance Aloupis | Republican Party of Florida | $1,000 |
| Johnston & Stewart Government Strategies | Jennifer Bradley | Republican Party of Florida | $1,000 |
| Johnston & Stewart Government Strategies LLC | Lawrence McClure | Republican Party of Florida | $1,000 |
| Johnston & Stewart Government Strategies | Ana Maria Rodriguez | Republican Party of Florida | $1,000 |
| Johnston & Stewart Government Strategies | Robert Alexander Andrade | Republican Party of Florida | $1,000 |
| Jan Linville | Randy Maggard | Republican Party of Florida | $800 |
| Danny Linville | Randy Maggard | Republican Party of Florida | $800 |
| Timothy McGuirk | Mike Beltran | Republican Party of Florida | $500 |
| Sheada Madani Pratico | Danny Burgess | Republican Party of Florida | $500 |
| Sandi Eiland | Danny Burgess | Republican Party of Florida | $300 |
| Cox & Associates PA | Randy Maggard | Republican Party of Florida | $300 |
| Jason Newmyer | Danny Burgess | Republican Party of Florida | $250 |
| Amanda Maggard | Danny Burgess | Republican Party of Florida | $250 |
| Amanda Gayle Maggard | Randy Maggard | Republican Party of Florida | $250 |
| Nikki Smith | Danny Burgess | Republican Party of Florida | $200 |
| Chapel Dentistry Wesley | Randy Maggard | Republican Party of Florida | $101 |
| Nikki Smith | Mike Beltran | Republican Party of Florida | $100 |
| Staffing 5-Star | Danny Burgess | Republican Party of Florida | $100 |
| Nikki Smith | Randy Maggard | Republican Party of Florida | $100 |

Alerts Sign-up