Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hudson for the week of November 23-29
| Station | Address | Price | 
|---|---|---|
| Valero | 12133 Little Road, 34667 | $1.89 | 
| Shell | 7611 Fla.-52, 34667 | $1.95 | 
| RaceTrac | 7329, Floor 52, 34667 | $1.95 | 
| CITGO | 7820 Fla.-52, 34668 | $1.95 | 
| BP | 13705 U.S. Highway 19, 34667 | $1.95 | 
| CITGO | 14106 U.S.-19, 34667 | $1.96 | 

              
          Alerts Sign-up