Adobe Stock
Adobe Stock
Gas was priced at $2.13 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Dade City for the week of November 30-December 6
| Station | Address | Price | 
|---|---|---|
| Marathon | 18232 U.S.-301, 33523 | $2.13 | 
| Shell | 35075 Cortez Blvd., 29390 | $2.14 | 
| RaceWay | 12310 U.S. 98-301, 33525 | $2.14 | 
| Chevron | 14113 U.S.-98 Bypass, 33525 | $2.15 | 
| Chevron | 11744 Fort King Road, 33525 | $2.15 | 
| Shell | 11715 U.S.-301, 33525 | $2.16 | 
| CITGO | 37006 Lock St., 33523 | $2.18 | 

              
          Alerts Sign-up