In November 2020, there were 148 homes sold, with a median sale price of $195,000 - a 14.6% increase over the $170,100 median sale price for the same period of the previous year. There were 71 homes sold in New Port Richey in November 2019.
The median sales tax in New Port Richey for the most recent year with available data, 2016, was $1,285, approximately 0.7% of the median home sale price for November 2020.
The following table compares New Port Richey to other Pasco County cities with similar median sales prices in November 2020:
| City | Nov. 2020 Home Sales | Nov. 2019 Home Sales | % change (Total Home Sales) | Nov. 2020 Median Sales Price | Nov. 2019 Median Sales Price | % change (Median Sales Price) |
|---|---|---|---|---|---|---|
| Land O Lakes | 72 | 22 | 227.3% | $295,500 | $277,000 | 6.7% |
| Lutz | 11 | 6 | 83.3% | $255,000 | $236,000 | 8.1% |
| Wesley Chapel | 57 | 22 | 159.1% | $255,000 | $231,600 | 10.1% |
| San Antonio | 14 | 3 | 366.7% | $248,000 | $342,000 | -27.5% |
| Dade City | 24 | 10 | 140% | $224,950 | $146,250 | 53.8% |
| New Port Richey | 148 | 71 | 108.5% | $195,000 | $170,100 | 14.6% |
| Hudson | 87 | 26 | 234.6% | $175,000 | $150,000 | 16.7% |
| Zephyrhills | 83 | 31 | 167.7% | $145,000 | $124,200 | 16.7% |
| Spring Hill | 11 | 4 | 175% | $141,700 | $253,750 | -44.2% |
| Port Richey | 68 | 31 | 119.4% | $139,000 | $115,000 | 20.9% |
| Holiday | 54 | 31 | 74.2% | $115,000 | $102,500 | 12.2% |

Alerts Sign-up