Adobe Stock
Adobe Stock
Gas was priced at $2.08 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Hudson for the week of December 14-20
| Station | Address | Price |
|---|---|---|
| CITGO | 7820 Fla.-52, 34668 | $2.08 |
| Sunoco | 14316 U.S.-19, 34667 | $2.09 |
| CITGO | 14106 U.S.-19, 34667 | $2.09 |
| 7-Eleven | 15014 U.S.-19, 34667 | $2.10 |
| CITGO | 15434 U.S.-19, 34667 | $2.10 |

Alerts Sign-up